Mystery Books E-KSwitch to the Rare and Out-of-Print Books Catalog of Mystery Books (hosted externally) Use the order form to buy any of these books. (opens in a seperate window)
|
| Eberhardt, Muchael | Body of a Crime | 3.00 | ||
| Eberhart, Mignon G. | Call After Midnight | 3.00 | ||
| Eberhart, Mignon G. | Danger Money | 2.00 | ||
| Ebersohn, Wessel | Divide the Night | 1.50 | ||
| Eco, Umberto | Name of the Rose, The | 2.50 | ||
| Edouard, Dianne | Sacred Lies | 3.00 | ||
| Elkins, Aaron | dark Place, The | 2.75 | ||
| Elkins, Aaron | Deceptive Clarity, A | 2.50 | ||
| Elkins, Aaron | Murder in the Queen's Armes | 1.50 | ||
| Elkins, Aaron | Old Bones | 2.75 | ||
| Elkins, Aaron | Turncoat | 3.75 | ||
| Elkins, Aaron | twenty Blue Devils | 3.00 | ||
| Ellin, Stanley | House of Cards | 1.50 | ||
| Elliot, Bruce | Still Life | 3.50 | ||
| Elliot, James | cold, cold heart | 3.00 | ||
| Elliot, James | Nowhere to Hide | 3.00 | ||
| Ellis, David | Line of Vision | 4.00 | ||
| Ellroy, James | American Tabloid | 3.50 | ||
| Ellroy, James | Because the Night | 2.00 | ||
| Ellroy, James | Big Nowhere, The | 2.50 | ||
| Ellroy, James | Black Dahlia, The | 2.50 | ||
| Ellroy, James | Blood on the Moon | 1.75 | ||
| Ellroy, James | Brown's Requiem | 2.00 | ||
| Ellroy, James | Clandestine | 2.50 | ||
| Ellroy, James | Killer on the Road | 2.50 | ||
| Ellroy, James | Silent Terror | 1.75 | ||
| Elm, Joanna | Scandal | 3.50 | ||
| Emerson, Earl | Vanishing Smile, The | 3.00 | ||
| Engel, Alan | Variant | 2.50 | ||
| Erdman, Paul | Zero Coupon | 3.00 | ||
| Estleman, Loren D. | Down River | 2.00 | ||
| Estleman, Loren D. | Glass Highway | 1.50 | ||
| Estleman, Loren D. | Lady Yesterday | 2.00 | ||
| Estleman, Loren D. | Motor City Blue | 1.50 | ||
| Estleman, Loren D. | Peepers | 2.00 | ||
| Estleman, Loren D. | Sugartown | 1.75 | ||
| Evanovich, Janet | Four to Score | 3.50 | ||
| Evanovich, Janet | High Five | 3.50 | ||
| Evanovich, Janet | Seven Up | 7.00 | h | |
| Evanovich, Janet | Ten Big Ones | 13.00 | h | |
| Evanovich, Janet | Ten Big Ones | 4.00 | ||
| Evanovich, Janet | three to Get Deadly | 3.50 | ||
| Evanovich, Janet | To the Nines | 13.00 | h | |
| Evanovich, Janet | Two for the Dough | 4.00 | ||
| Evanovich, Janet | Visions of Sugar Plums | 6.00 | h | |
| Fair, A.A. | Cats Prowl at Night | 1.95 | ||
| Fair, A.A. | Crows Can't count | 2.50 | ||
| Fairchild, William | Swiss Arrangement, The | 3.50 | ||
| Fallon, Ann | Deadly Analysis | 3.50 | ||
| Fallon, Ann | Where Death Lies | 2.00 | ||
| Farris, John | Sacrifice | 3.00 | ||
| feddersen, Connie | Dead in the Dirt | 2.50 | ||
| Feldman, Ellen | God Bless This Child | 3.00 | ||
| Ferrigno, Robert | Dead Silent | 3.50 | ||
| Ferrigno, Robert | Horse Latitudes, The | 3.00 | ||
| Fielding, Henry | Jonathan Wild | 1.50 | ||
| Fielding, Joy | Good Intensions | 2.50 | ||
| Fielding, Joy | Tell Me No Secrets | 3.00 | ||
| Fielding, Joy | Whispers and Lies | 4.00 | ||
| Finder, Joseph | High Crimes | 3.50 | ||
| Fish, Robert L. | Always Kill a Stranger (Captain Jose da Silva) | 2.95 | ||
| Fish, Robert L. | Brazilian Sleigh Ride (Captain Jose da Silva) | 2.00 | ||
| Flannery, Sean | False Prophets | 3.50 | ||
| Fluke, Joanne | Chocolate Chip Murder | 2.50 | ||
| Fluke, Joanne | Key Lime Pie Murder | 3.50 | ||
| Fluke, Joanne | Strawberry Shortcake Murders(recipes) | 3.50 | ||
| Flynn, Vince | Executive Power | 4.00 | ||
| Flynn, Vince | Memorial Day | 5.00 | ||
| Flynn, Vince | Seperation of Power | 4.00 | ||
| Flynn, Vince | Term Limits | 3.50 | ||
| Flynn, Vince | Term Limits | 7.00 | t | |
| Flynn, Vince | Third option, The | 4.00 | ||
| Flynn, Vince | Transfer of Power | 3.50 | ||
| Flynn, Vince | Transfer of Power | 7.00 | t | |
| Folsom, Allan | Day After Tomorrow | 3.50 | ||
| Folsom, Allan | Exile, The | 4.00 | ||
| Ford, G.M. | Blind Eye, A | 3.50 | ||
| Ford, G.M. | Cast in Stone | 3.00 | ||
| Ford, Lerlie | Girl from the Mimosa Club, The | 3.00 | ||
| Ford, Steven | Protocol, The | 3.50 | ||
| Forrest, Elizabeth | Killjoy | 3.00 | ||
| Forster, Rebecca | Hostile Witness | 3.50 | ||
| Fowler, Earlene | Arkansas Traveler | 3.50 | ||
| Fowler, Earlene | Broken Dishes | 3.50 | ||
| Fowler, Earlene | Kansas Troubles | 3.00 | ||
| Fox, Zachary Alan | When the Wind Blows | 3.50 | ||
| Francis, Dick | Bolt | 2.50 | ||
| Francis, Dick | Break In | 3.00 | ||
| Francis, Dick | Comeback | 3.00 | ||
| Francis, Dick | Dead Cert | 3.50 | ||
| Francis, Dick | Dead Cert/Nerve/For Kicks | 4.00 | ||
| Francis, Dick | Driving Force | 3.00 | ||
| Francis, Dick | Edge, The | 3.00 | ||
| Francis, Dick | Forfeit | 3.00 | ||
| Francis, Dick | Knockdown | 3.00 | ||
| Francis, Dick | Longshot | 3.50 | ||
| Francis, Dick | Nerve | 2.00 | ||
| Francis, Dick | Odds Against | 3.00 | ||
| Francis, Dick | Rat Race | 3.75 | ||
| Francis, Dick | Slay Ride | 3.00 | ||
| Francis, Dick | Straight | 3.00 | ||
| Francis, Dick | Twice Shy | 3.00 | ||
| Francis, Dick | Whip Hand | 3.00 | ||
| Francome, John | Declared Dead | 3.50 | ||
| Francome, John | Stud Poker | 3.50 | ||
| frase, H. Michael | Fatal Gift | 3.00 | ||
| Fraser, Antonia | Cool Repentance | 2.25 | ||
| Fraser, Antonia | Splash of Red, A | 2.00 | ||
| Fraser, Antonia | Wild Island, The | 2.25 | ||
| frasier, Anne | Hush | 3.50 | ||
| frasier, Anne | Sleep Tight | 3.50 | ||
| Freedman, J.F. | Above the Law | 4.00 | ||
| Freedman, J.F. | Against the Wind | 3.00 | ||
| Freedman, J.F. | Birds-Eye View | 4.00 | ||
| Freedman, J.F. | House of Smoke | 3.50 | ||
| Freeling, Nicholas | Because of the Cats | 2.00 | v | |
| French, Christy Tillery | Bodyguard, The | 9.50 | ||
| French, Nicci | Killing Me Softly | 3.75 | ||
| French, Nicci | Red Room, The | 3.50 | ||
| frey, Stephen | legacy, The | 3.50 | ||
| frey, Stephen | Take Over, The | 3.50 | ||
| Frey, Stephen | Vulture Fund, The | 3.50 | ||
| Friedman, Kinky | Greenwich Killing Time | 1.75 | ||
| Friedman, Philip | Grand Jury | 3.50 | ||
| Friedman, Philip | Reasonable Doubt | 3.00 | ||
| Frye, Alexandra | Perfect Wife and Mother, A | 3.00 | ||
| Furneaux, Rupert | The World's Strangest Mysteries | 3.95 | ||
| Fusilli, Jim | Closing Time | 3.25 | ||
| Gage, Elizabeth | Confession | 6.50 | ||
| Gallagher, Richard | Cannon: Murder by Gemini | 1.50 | ||
| Gallagher, Stephen | Oktober | 2.50 | ||
| Garcia, Eric | matchstick Men | 6.50 | ||
| Garcia-Aguilera, Carolina | Bloody Shame | 3.25 | ||
| Gardner, Erle Stanley | Case of the Baited Hook | 2.95 | ||
| Gardner, Erle Stanley | Case of the Crimson Kiss | 4.95 | ||
| Gardner, Erle Stanley | Case of the Deadly Toy | 3.25 | ||
| Gardner, Erle Stanley | Case of the fiery fingers | 2.95 | ||
| Gardner, Erle Stanley | Case of the Stuttering Bishop, The | 1.75 | ||
| Gardner, Erle Stanley | Court of Last Resort, The | 3.00 | ||
| Gardner, Hayley | Baby in His Stocking, A | 1.75 | ||
| Gardner, Lisa | Alone | 4.00 | ||
| Gardner, Lisa | Gone | 4.00 | ||
| Gardner, Lisa | Killing Hour, The | 4.00 | ||
| Gardner, Lisa | Perfect Husband, the | 3.25 | ||
| Gardner, Lisa | Survivors Club | 3.75 | ||
| Gardner, Lisa | Third Victim, The | 3.50 | ||
| Garwood, Julie | Heartbreaker | 4.00 | ||
| Garwood, Julie | Killjoy | 2.50 | ||
| Garwood, Julie | Mercy | 4.00 | ||
| Garwood, Julie | Murder List | 4.00 | ||
| Garwood, Julie | Shadow Dance | 4.00 | ||
| Garwood, Julie | Slow Burn | 4.00 | ||
| Gear, Kathleen & Michael | Vistitant, The | 3.50 | ||
| Gear, Kathleen O'Neal | Summoning God, The | 4.00 | ||
| Geller, Shari | Fatal Convictions | 3.25 | ||
| George, Anne | Murder Carries a Torch | 3.50 | ||
| George, Anne | Murder gets a Life | 3.50 | ||
| George, Anne | Murder on a Bad Hair Day | 3.50 | ||
| George, Anne | Murder on a Girls Night Out | 3.50 | ||
| George, Elizabeth | Deception on His Mind | 3.75 | ||
| George, Elizabeth | I Richard | 6.00 | ||
| George, Elizabeth | In Pursuit of the Proper Sinner | 3.75 | ||
| George, Elizabeth | Place of Hiding | 4.00 | ||
| George, Elizabeth | What Came Before He Shot Her | 4.00 | ||
| Gerritsen, Tess | Apprentice, The | 4.00 | ||
| Gerritsen, Tess | Bloodstream | 3.50 | ||
| Gerritsen, Tess | Body Double | 4.00 | ||
| Gerritsen, Tess | Life Support | 3.50 | ||
| Gerritsen, Tess | Mephisto Club, The | 4.00 | ||
| Gerritsen, Tess | Sinner, The | 4.00 | ||
| Gerritsen, Tess | Vanish | 4.00 | ||
| Gibson, Lury | Dangerous Data | 6.00 | ||
| Gifford, Thomas | Hollywood Gothic | 1.75 | ||
| Gilbert, Michael | Killing of Katie steelstock, The | 2.00 | ||
| Gill, Bartholomew | Death of an Irish Lover | 3.25 | ||
| Gill, Bartholomew | Death of an Irish Politician, The | 3.00 | ||
| Gilman, Dorothy | Tightrope Walker, The | 2.50 | ||
| Gilman, Dorothy | Uncertain Voyage | 3.00 | ||
| Gilstrap, John | At All Costs | 3.75 | ||
| Giroux, E.X. | Death for a dietitian, A | 1.75 | ||
| Goddard, Ken | Prey | 3.00 | ||
| Godey, John | Fatal Beauty | 2.00 | ||
| Godey, John | Nella | 1.75 | ||
| Godey, John | Talisman, The | 1.50 | ||
| Goff, Christine | Rant of ravens, A | 3.00 | ||
| Goldfluss, Howard | Judgment, The | 2.00 | ||
| Goldring, Kat | Work of the Angels | 3.00 | ||
| Goldsborough, Robert | Bloodied Ivy, The | 2.00 | ||
| Gordon, James | Collision | 4.00 | ||
| Gosling, Paula | Death Penalities | 2.50 | ||
| Gotti, Victoria | Senator's daughteer, The | 3.50 | ||
| Goudge, Eileen | One Last Dance | 3.75 | ||
| Gould, Judith | Forever | 3.00 | ||
| Gould, Judith | Second Love | 3.75 | ||
| Grafton, Sue | A is for alibi | 3.50 | ||
| Grafton, Sue | B is for Burgler | 3.00 | ||
| Grafton, Sue | C is for Corpse | 3.00 | ||
| Grafton, Sue | D is for deadbeat | 2.50 | ||
| Grafton, Sue | E is for Evidence | 3.50 | ||
| Grafton, Sue | J is for Judgement | 4.00 | ||
| Grafton, Sue | K is for Killer | 3.50 | ||
| Grafton, Sue | L is for Lawless | 5.50 | ||
| Grafton, Sue | L is for Lawless | 3.50 | ||
| Grafton, Sue | M is for Malice | 4.00 | ||
| Grafton, Sue | N is for Noose | 4.00 | ||
| Grafton, Sue | O is for Outlaw | 4.00 | ||
| Grafton, Sue | P is for Peril | 4.00 | ||
| grafton, Sue | Q is for Quarry | 4.00 | ||
| Grafton, Sue | R is for Ricochet | 4.00 | ||
| Grafton, Sue | S if for Silence | 4.00 | ||
| Grafton, Sue | S if For Silence | 13.50 | h | |
| Graham, Caroline | Faithful Unto Death | 3.25 | ||
| Graham, Heather | Island, The | 4.00 | ||
| graham, Heather | Vision, The | 4.00 | ||
| Graham, Lynne | Dark angel | 3.00 | ||
| Grange, Jean-Cristophe | Crimson Rivers, The | 6.50 | ||
| Granger, Ann | Season for Murder, A | 2.50 | ||
| Granger, Ann | Touch of Mortality, A | 3.00 | ||
| Grant, Charles | Black Oak Hunting Ground | 3.00 | ||
| Graves, Sarah | Mallets Aforethought | 3.50 | ||
| Graves, Sarah | Nail Biter | 3.50 | ||
| Graves, Sarah | Repair to Her Grave | 3.50 | ||
| Graves, Sarah | Triple Witch | 3.50 | ||
| Graves, Sarah | Unhinged | 3.25 | ||
| Graves, Sarah | Wicked Fix | 3.00 | ||
| Graves, Sarah | Wreck the Halls | 3.50 | ||
| Graysmith, Robert | Zodiac Unmasked | 4.00 | ||
| Grayson, Richard | Monterant Affair, The | 1.50 | ||
| Greeley, Andrew | Summer at the Lake | 3.50 | ||
| Greeley, Andrew M | Bishop and the Beggar Girl of St. Germain | 3.50 | ||
| Greeley, Andrew M | Bishop in the West Wing, The | 3.50 | ||
| Greeley, Andrew M | Cardinal Sins | 2.00 | ||
| Greeley, Andrew M | Cardinal Virtues, The | 3.00 | ||
| Greeley, Andrew M | Fall From Grace | 3.00 | ||
| Greeley, Andrew M | Happy are the Clean of Heart | 2.00 | ||
| Greeley, Andrew M | Patience of a Saint | 2.50 | ||
| Greeley, Andrew M | Patience of A Saint | 2.50 | ||
| Greeley, Andrew M | Search for Maggie Ward, The | 3.00 | ||
| Greeley, Andrew M | Second Spring | 4.00 | ||
| Greeley, Andrew M | Thy Brother's Wife | 2.00 | ||
| Greeley, Andrew M | White Smoke | 3.50 | ||
| Green, George Davis | Juror, The | 3.50 | ||
| Green, Kate | Shattered Moon | 2.00 | ||
| Green, Tim | Exact Revenge | 3.50 | ||
| Green, Tim | Fifth Angel, The | 2.50 | ||
| Green, Tim | Fourth Perimeter, The | 3.50 | ||
| Green, Tim | Letter of the Law, The | 4.00 | ||
| Greenburg, Dan | Exes | 2.50 | ||
| Greenleaf, Stephen | Beyond Blame | 2.50 | ||
| Greenleaf, Stephen | Book Case | 2.50 | ||
| greenlief, K.C. | Death at the Door | 12.00 | t | |
| Gregory, Jack | Black Out | 2.95 | ||
| Gregory, Sarah | Capitol Scandal | 3.50 | ||
| Grey, Harriet | Cable Guy, The | 3.00 | ||
| Grimes, Martha | Case Has Altered, The | 3.50 | ||
| Grimes, Martha | Deer Leap, The | 4.00 | ||
| Grimes, Martha | Dirty Duck the | 3.50 | ||
| Grimes, Martha | Five Bells and Bladebone, The | 2.25 | ||
| Grimes, Martha | Grave maurice, The | 4.00 | ||
| Grimes, Martha | Help the Poor Struggler | 2.25 | ||
| Grimes, Martha | I am the Only Running Footman | 3.50 | ||
| Grimes, Martha | Jerusalem Inn | 1.75 | ||
| Grimes, Martha | Lamorna Wink, The | 3.50 | ||
| Grimes, Martha | Man with a Load of Michief, The | 4.00 | ||
| Grimes, Martha | Old Contemptibles, The | 3.00 | ||
| Grimes, Martha | Old Fox Deceiv'd, The | 4.00 | ||
| Grimes, Martha | Rainbow's End | 3.50 | ||
| Grimes, Martha | Stargazey, The | 3.50 | ||
| Grimwood, Ken | Into the Deep | 3.00 | ||
| Grippando, James | Beyond Suspicion | 3.75 | ||
| Grippando, James | Informant, the | 3.25 | ||
| Grisham, John | Bleachers | 3.50 | ||
| Grisham, John | Brethren, The | 4.00 | ||
| Grisham, John | Broker, The | 4.00 | ||
| Grisham, John | Chamber, The | 3.75 | ||
| Grisham, John | Client, The | 3.50 | ||
| Grisham, John | Firm, The | 3.50 | ||
| grisham, John | King of Torts, The | 4.00 | ||
| Grisham, John | Last Juror, The | 6.50 | ||
| Grisham, John | Last Juror, The | 4.00 | ||
| Grisham, John | Painted House, A | 4.00 | ||
| Grisham, John | Partner, The | 4.00 | ||
| Grisham, John | Pelican Brief, The | 3.50 | ||
| Grisham, John | Runaway Jury, The | 4.00 | ||
| Grisham, John | Summons, The | 4.00 | ||
| Grisham, John | Testament, The | 4.00 | ||
| Grisham, John | Time to Kill, A | 3.75 | ||
| Grissom, Ken | Drop-Off | 2.50 | ||
| Gruber, Michael | Tropic of Night | 3.75 | ||
| Gruenfeld, Lee | Expert, The | 3.50 | ||
| Gruenfeld, Lee | Halls of Justice, The | 3.50 | ||
| Gruenfeld, Lee | Irreparable Harm | 3.00 | ||
| Gunning, Sally | Troubled Water | 2.50 | ||
| Guterson, David | Snow Falling on Cedars | 6.00 | ||
| Guterson, David | Snow Falling on Cedars | 6.00 | t | |
| Haddam, Jane | Deadly Beloved | 3.00 | ||
| Haig, Brian | Mortal Allies | 3.50 | ||
| Haig, Brian | Secret Sanction | 3.50 | ||
| Hailey, Arthur | Detective | 4.00 | ||
| Hailey, Arthur | In High Places | 2.25 | ||
| Hailey, Arthur | Overload | 2.00 | ||
| Hailey, Arthur | Strong Medicine | 2.25 | ||
| Haines, Carolyn | Revenant | 3.50 | ||
| Hale, Jennifer | Ravensridge | 1.50 | ||
| Hall, James | Blackwater Sound | 3.50 | ||
| Hall, James | Hard Aground | 3.00 | ||
| Hall, James W. | Gone Wild | 3.25 | ||
| Hall, James W. | Mean High Tide | 3.50 | ||
| Hall, James W. | Rough Draft | 3.50 | ||
| Halliday, Brett | Marked for Murder | 2.00 | ||
| Hallquist, F. Jacqueline | House on Wiffen Cove | 2.50 | ||
| Hambly, Barbara | Fever Season | 3.00 | ||
| Hamilton, Bruce | Too Much of Water | 1.50 | ||
| Hamilton, Steve | Hunting Wind, The | 3.50 | ||
| Hammett, Dashiel | Dain Curse, The | 2.75 | ||
| Hammett, Dashiell | Maltese Falcon, The | 4.95 | ||
| Hammett, Dashiell | Thin Man, The | 4.50 | ||
| Handberg, Ron | Savage Justice | 2.75 | ||
| Hara, Monique | Mirror of Darkness | 1.50 | ||
| Hardwick, Mollie | Parson's Pleasure | 2.25 | ||
| Harper, Karen | Tidal Cove, The | 3.25 | ||
| Harris, Charlaine | Fool and His Honey | 3.00 | ||
| Harris, Charlaine | Shakespeare's Christmas | 3.00 | ||
| Harris, Charlaine | Sweet and deadly | 4.00 | ||
| Harris, Lee | Father's Day Murder, The | 3.00 | ||
| Harris, Thomas | Hannibal | 4.00 | ||
| Harris, Thomas | Red Dragon | 4.00 | ||
| Harris, Thomas | Silence of the Lambs | 3.50 | ||
| Harrison, Colin | Afterburn | 3.50 | ||
| Harrison, Colin | Break and Enter | 2.50 | ||
| Harrison, Ray | Why Kill Arthur Potter? | 1.50 | ||
| Hart, Carolyn | Dead Man's Island | 2.50 | ||
| Hart, Carolyn | Design for Murder | 2.50 | ||
| Hart, Carolyn | Honeymoon with Murder | 2.00 | ||
| Hart, Carolyn | Resort to Murder | 3.50 | ||
| Hart, Carolyn | Scandal in Fair haven | 3.25 | ||
| Hart, Carolyn | Something Wicked | 2.50 | ||
| Hart, Carolyn | Sugarplum Dead | 3.50 | ||
| Hart, Carolyn | Yankee Doodle Dead | 3.25 | ||
| Hart, Ellen | Hallowed Murder | 4.50 | ||
| Hart, Ellen | Murder in the Air | 3.25 | ||
| Hart, Erin | Haunted Ground | 3.75 | ||
| Hart, Erin | Lake of Sorrows | 4.00 | ||
| Hart, John | King of Lies, The | 3.50 | ||
| Hartley, A.J. | On the Fifth Day | 4.00 | ||
| Harvey, James Neal | By Reason of Insanity | 3.00 | ||
| Harvey, James Neal | Flesh and Blood | 3.25 | ||
| Hautman, Pete | Mortal Nuts, The | 3.00 | ||
| Hawthorne, Nathaniel | Marble Faun, The | 1.50 | ||
| Haywood, Gar Anthony | Going Nowhere Fast | 2.50 | ||
| Healy, Jermiah | So Like Sleep | 2.25 | ||
| Heffernan, William | Scarred | 3.00 | ||
| Hendricksen, Louise | With deadly Intent | 2.00 | ||
| Henry, April | Circles of confusion | 3.00 | ||
| Henry, April | Square in the Face | 3.00 | ||
| Henry, Sue | Dead North | 3.50 | ||
| Herndon, Nancy | Time Bombs | 3.00 | ||
| Heron, Echo | Paradox | 3.00 | ||
| Hess, Joan | Dear Miss Demeanor | 2.50 | ||
| Hess, Joan | Madness in Maggody | 2.00 | ||
| Hiaasen, Carl | Sick Puppy | 6.50 | ||
| Hiaasen, carl | Sick Puppy | 4.00 | ||
| Hiaasen, Carl | Skinny Dip | 6.00 | ||
| hiaasen, Carl | Strip Tease | 3.50 | ||
| Hicks, Helen | Riversbend | 1.50 | ||
| Higgins, George V. | Friends of eddie Coyle, The | 1.50 | ||
| Highsmith, Patricia | Found in the Street | 4.95 | ||
| Highsmith, Patricia | Glass Cell, The | 3.95 | ||
| Highsmith, Patricia | Little Tales of Misogyny | 3.95 | ||
| Highsmith, patricia | Ripley's Game | 3.95 | ||
| Highsmith, Patricia | Slowly, Slowly in the Wind | 4.95 | ||
| Hightower, Lynn | Eyeshot | 3.25 | ||
| Hill, Bonnie Hearn | Double Exposure | 3.50 | ||
| Hill, Bonnie Hearn | Off the Record | 3.50 | ||
| Hill, Reginald | On Beulah Height | 4.00 | ||
| Hillerman, Tony | Coyote Waits | 3.00 | ||
| Hillerman, Tony | Dance Hall of the Dead | 3.00 | ||
| Hillerman, Tony | Dark Wind | 3.00 | ||
| Hillerman, Tony | Finding Moon | 3.50 | ||
| Hillerman, Tony | Ghostway, The | 3.00 | ||
| Hillerman, Tony | Hunting Badger | 3.75 | ||
| Hillerman, Tony | Listening Woman | 3.00 | ||
| Hillerman, Tony | People of Darkness | 2.00 | ||
| Hillerman, Tony | Sacred Clowns | 3.50 | ||
| Hillerman, Tony | Shape Shifter, The | 5.00 | t | |
| Hillerman, Tony | Sinister Pig, The | 4.00 | ||
| Hillerman, Tony | Skeleton Man | 4.00 | ||
| Hillerman, Tony | Skinwalkers | 3.50 | ||
| Hillerman, Tony | Talking God | 3.00 | ||
| Hillerman, Tony | Thief of Time, A | 3.50 | ||
| Hillerman, Tony | Wailing Wind, The | 4.00 | ||
| Hitchcock, Alfred | More Storeis for Late at Night | 2.95 | ||
| Hoag, Tami | Alibi Man, The | 4.00 | ||
| Hoag, Tami | Ashes to Ashes | 4.00 | ||
| Hoag, Tami | Cry Wolf | 3.50 | ||
| Hoag, Tami | Dark Horse | 4.00 | ||
| Hoag, Tami | Dark Paradise | 3.25 | ||
| Hoag, Tami | Dust to Dust | 4.00 | ||
| Hoag, Tami | Guilty as Sin | 3.25 | ||
| Hoag, Tami | Kill the Messenger | 4.00 | ||
| Hoag, Tami | Lucky's Lady | 4.00 | ||
| Hoag, Tami | Magic | 3.50 | ||
| Hoag, Tami | Night Sins | 3.00 | ||
| Hoag, Tami | Prior Bad Acts | 4.00 | ||
| Hoag, Tami | Thin Dark Line, A | 3.50 | ||
| Hoeg, Peter | Smila's Sense of Snow | 3.50 | ||
| Hoffman, Jilliane | Retribution | 4.00 | ||
| Hoffman, William | Tidewater Blood | 3.50 | ||
| Holbrook, Teri | Far and Deadly Cry, A | 2.50 | ||
| Holbrook, Teri | Sad Water | 3.00 | ||
| Holt, A.J. | Catch Me | 3.50 | ||
| Holton, Hugh | Chicago Blues | 3.00 | ||
| Hooper, Kay | Enemy Mine | 4.00 | ||
| Hooper, Kay | Haunting Rachel | 3.00 | ||
| Hooper, Kay | Haviland Touch, The | 4.00 | ||
| Hooper, Kay | Hiding in the Shadows | 3.25 | ||
| Hooper, Kay | Hunting Fear | 3.75 | ||
| Hooper, Kay | Out of the Shadows | 3.25 | ||
| Hooper, Kay | Sleeping with Fear | 3.75 | ||
| Hooper, Kay | Stealing Shadows | 3.25 | ||
| Hooper, Kay | Whisper of Evil | 3.75 | ||
| Horn, Stephen | In Her Defense | 3.50 | ||
| Horrock, Henry | Blood Red | 3.50 | ||
| Horrock, Henry | Potomic fever | 3.50 | ||
| Hosp, David | Dark Harbor | 3.50 | ||
| Howard, Elizabeth Jane | Getting it Right | 2.00 | ||
| Howard, Linda | Cover of Night | 4.00 | ||
| Howard, Linda | Drop Dead Gorgeous | 4.00 | ||
| Howard, Linda | Kill and Tell | 3.50 | ||
| Howatch, Susan | Mystical Paths | 3.00 | ||
| Hoyt, Richard | Old Soldiers Sometimes Life | 4.00 | ||
| Hubbard, S.W. | Take the Bait | 3.00 | ||
| Hunt, Arlene | Black sheep | 4.00 | ||
| Hunt, David | trick of the Light | 3.75 | ||
| Hunter, Evan | Criminal Conversation | 3.25 | ||
| Hunter, Evan | Lizzie | 2.00 | ||
| Hunter, Evan | Privileged Conversation | 3.50 | ||
| Hunter, Fred | Ransom of the Opera | 3.00 | ||
| Hunter, Gwen | Grave Consequences | 3.25 | ||
| Hunter, Stephen | Second saladin, The | 3.50 | ||
| Iakovou, Takis & Judy | Thre Lies a Hidden Scorpion | 3.00 | ||
| Iles, Greg | 24 Hours | 4.00 | ||
| Iles, Greg | Blood Memory | 12.00 | ||
| Iles, Greg | Dead Sleep | 4.00 | ||
| Iles, greg | Sleep No More | 4.00 | ||
| Iles, Greg | True Evil | 5.00 | t | |
| Iles. Greg | Turning Angel | 5.00 | ||
| Innes, Michael | Comedy of Terrors | 2.00 | ||
| Innes, Michael | Lament for a Maker | 2.95 | ||
| Innes, Michael | Lord Mullion's Secret | 2.50 | ||
| Irving, Clifford | trial | 3.00 | ||
| Isaacs, Susan | After All These Years | 3.50 | ||
| Isaacs, Susan | Compromising Positions | 3.50 | ||
| Isaacs, Susan | Lily White | 3.50 | ||
| Isaacs, Susan | Red, White and Blue | 3.50 | ||
| Isaacs, susan | Shining Through | 3.50 | ||
| Jackson, Lisa | Absolute Fear | 4.00 | ||
| Jackson, Lisa | Almost Dead | 4.00 | ||
| Jackson, Lisa | Deep Freeze | 4.00 | ||
| Jackson, Lisa | Fatal Burn | 4.00 | ||
| Jackson, Lisa | Final Scream | 4.00 | ||
| Jackson, Lisa | Night Before, The | 3.50 | ||
| Jackson, Lisa | Shiver | 4.00 | ||
| Jaco, Charles | Dead Air | 3.50 | ||
| Jacobs, Jonnie | Cold Justice | 3.50 | ||
| Jacobs, Jonnie | Only Suspect, The | 3.50 | ||
| Jahn, Michael | Murder in Central Park | 3.00 | ||
| James, Dean | Posted to Death | 3.00 | ||
| James, P.D. | Black Tower, The | 3.00 | ||
| James, P.D. | certain Justice, A | 4.00 | ||
| James, P.D. | Death in Holy Orders | 4.00 | ||
| James, P.D. | Death of An Expert Witness | 3.00 | ||
| James, P.D. | Devices and desires | 3.00 | ||
| James, P.D. | Innocent Blood | 2.00 | ||
| James, P.D. | Lighthouse, The | 7.00 | ||
| James, P.D. | Mind to Murder | 2.50 | ||
| James, P.D. | Shroud for a Nightingale | 2.50 | ||
| James, P.D. | Unsuitable Job for a Woman, An | 2.50 | ||
| Jamison, Ellen | And Then Came Darkness | 2.25 | ||
| jance, J.A. | Day of the Dead | 4.00 | ||
| Jance, J.A. | dead Wrong | 5.00 | ||
| Jance, J.A. | Devil's Claw | 3.75 | ||
| Jance, J.A. | Edge of Evil | 4.00 | ||
| Jance, J.A. | Exit Wounds | 4.00 | ||
| Jance, J.A. | Failure to Appear | 2.75 | ||
| Jance, J.A. | Kiss of the Bees | 3.75 | ||
| Jance, J.A. | Long Time Gone | 5.00 | ||
| Jance, J.A. | Lying in Wait | 3.00 | ||
| Jance, J.A. | Paradise Lost | 4.00 | ||
| Jance, J.A. | Partner in Crime | 4.00 | ||
| Jance, J.A. | Skeleton Canyon | 4.00 | ||
| Jance, J.A. | Taking the Fifth | 3.50 | ||
| Jance, J.A. | Tombstone Courage | 3.00 | ||
