Inventory- Mystery Books P-ZSwitch to the Rare and Out-of-Print Books Catalog of Mystery Books (hosted externally) Use the order form to buy any of these books. (opens in a seperate window)
|
| Palmer, Michael | Critical Judgement | 4.00 | ||
| Palmer, Michael | Extreme Measures | 4.00 | ||
| Palmer, Michael | Fatal | 4.00 | ||
| Palmer, Michael | Miracle Cure | 4.00 | ||
| Palmer, Michael | Natural Causes | 4.00 | ||
| Palmer, Michael | Side Effects | 4.00 | ||
| Palmer, Michael | Silent Treatment | 4.00 | ||
| Palmer, Michael | Sisterhood, The | 4.00 | ||
| Palmer, Michael | Society, The | 4.00 | ||
| Palmer, Shirley | Danger Zone (condensed) | 3.00 | ||
| Papazoglou, Orania | Sanctity | 4.00 | ||
| Paretsky, Sara | Blacklist | 4.00 | ||
| Paretsky, sara | Burn Marks | 4.00 | ||
| Paretsky, Sara | Fire Sale | 5.00 | ||
| Paretsky, Sara | Guardian Angel | 4.00 | ||
| Paretsky, sara | Hard Time | 4.00 | ||
| Paretsky, Sara | Tunnel Vision | 4.00 | ||
| Parker, barbara | criminal Justice | 4.00 | ||
| Parker, Barbara | Suspicion of Betrayal | 4.00 | ||
| Parker, barbara | suspicion of Deceit | 4.00 | ||
| Parker, Barbara | Suspicion of Guilt | 4.00 | ||
| Parker, barbara | Suspicion of Innocence | 4.00 | ||
| Parker, barbara | Suspicion of Malice | 4.00 | ||
| Parker, Robert | All Our Yesterdays | 4.00 | ||
| Parker, Robert | Back Story | 4.00 | ||
| Parker, Robert | Bad Business | 4.00 | ||
| Parker, Robert | Catskill Eagle, A | 4.00 | ||
| Parker, Robert | Chance | 4.00 | ||
| Parker, Robert | Crimson Joy | 4.00 | ||
| Parker, Robert | Death in Paradise | 4.00 | ||
| Parker, Robert | Double Deuce | 4.00 | ||
| Parker, Robert | Early Autumn | 4.00 | ||
| Parker, Robert | Family Honor | 4.00 | ||
| Parker, Robert | Godwulf Manuscript, The | 4.00 | ||
| Parker, Robert | Hugger Mugger | 4.00 | ||
| Parker, Robert | Hundred-Dollar Baby | 5.00 | t | |
| Parker, Robert | Hush Money | 4.00 | ||
| Parker, Robert | Melancholy Baby | 4.00 | ||
| Parker, Robert | Mortal Stakes | 4.00 | ||
| Parker, Robert | Night Passage | 4.00 | ||
| Parker, Robert | Pale Kings and Princes | 4.00 | ||
| Parker, Robert | Paper Doll | 4.00 | ||
| Parker, Robert | Pastime | 4.00 | ||
| Parker, Robert | perish Twice | 4.00 | ||
| Parker, Robert | Playmates | 4.00 | ||
| Parker, Robert | potshot | 4.00 | ||
| Parker, Robert | Promised Land | 4.00 | ||
| Parker, Robert | Sea Change | 5.00 | ||
| Parker, Robert | Shrink Rap | 4.00 | ||
| Parker, Robert | Small Vices | 4.00 | ||
| Parker, Robert | Stardust | 4.00 | ||
| Parker, Robert | Stone Cold | 4.00 | ||
| Parker, Robert | Sudden Mischief | 4.00 | ||
| Parker, Robert | Taming a Sea-Horse | 4.00 | ||
| Parker, Robert | Thin Air | 4.00 | ||
| Parker, Robert | Trouble in Paradise | 4.00 | ||
| Parker, Robert | Walking Shadow | 4.00 | ||
| Parker, Robert | Widening Gyre, The | 4.00 | ||
| Parker, Robert | Widow's Walk | 4.00 | ||
| Parker, Robert | Wilderness | 4.00 | ||
| Parker, T. Jefferson | Black Water | 4.00 | ||
| Parker, T. Jefferson | Blue Hour, The | 4.00 | ||
| Parker, T. Jefferson | California Girl | 4.00 | ||
| Parker, T. Jefferson | Cold Pursuit | 4.00 | ||
| Partridge, Norman | Ten Ounce siesta, The | 4.00 | ||
| Pascoe, Irene M. | Lord of High Cliff Manor | 5.00 | ||
| Patterson, James | 1st to Die | 4.00 | ||
| Patterson, james | Along Came a Spider | 3.00 | ||
| Patterson, James | Beach House, The | 4.00 | ||
| Patterson, James | Beach Road | 5.00 | t | |
| Patterson, James | Big Bad Wolf, The | 4.00 | ||
| Patterson, James | Black Friday | 3.50 | ||
| Patterson, James | Cat & Mouse | 4.00 | ||
| Patterson, James | cradle and All | 4.00 | ||
| Patterson, James | Cross | 5.00 | t | |
| Patterson, James | Four Blind Mice | 4.00 | ||
| Patterson, James | Hide and Seek | 3.50 | ||
| Patterson, James | Honeymoon | 4.00 | ||
| Patterson, James | Jester, The | 4.00 | ||
| Patterson, James | Judge & Jury | 5.00 | ||
| Patterson, James | Kiss the Girls | 3.50 | ||
| Patterson, James | Lifeguard | 5.00 | ||
| Patterson, James | London Bridges | 4.00 | ||
| Patterson, James | Mary Mary | 5.00 | ||
| Patterson, james | Midnight Club, The | 3.50 | ||
| Patterson, James | Pop Goes the Weasel | 4.00 | ||
| Patterson, James | Roses Are Red | 4.00 | ||
| Patterson, james | Violets are Blue | 4.00 | ||
| Patterson, James | When the Wind Blows | 4.00 | ||
| Patterson, Richard North | Balance of Power | 4.00 | ||
| Patterson, Richard North | Conviction | 4.00 | ||
| Patterson, Richard North | Dark Lady | 4.00 | ||
| Patterson, Richard North | degree of Guilt | 3.50 | ||
| Patterson, Richard North | Escape the Night | 3.50 | ||
| Patterson, Richard North | Final Judgement, The | 3.50 | ||
| Patterson, Richard North | Lasko Tangent, The | 3.00 | ||
| Patterson, Richard North | No Safe Place | 4.00 | ||
| Patterson, Richard North | Protect and Defend | 4.00 | ||
| Patterson, Richard North | Silent Witness | 4.00 | ||
| Paul, barbara | Apostrophe Thief, The | 2.50 | ||
| Payes, Rachel Cosgrove | The Dark Towers of Trelochen | 4.95 | ||
| Payes, Rachel Cosgrove | The Silent Place | 4.95 | ||
| Pears, Iain | Last Judgement, The | 3.50 | ||
| Pears, Ian | Instance of the Fingerpost, An | 4.00 | ||
| Pearson, Ridley | Beyond Recognition | 3.50 | ||
| Pearson, Ridley | Blood of the Albatross | 2.00 | ||
| Pearson, Ridley | Body of David Hayes, The | 4.00 | ||
| Pearson, Ridley | Hard Fall | 3.00 | ||
| Pearson, Ridley | Middle of Nowhere | 4.00 | ||
| Pearson, Ridley | Never Look Back | 2.50 | ||
| Pearson, Ridley | Parallel Lies | 4.00 | ||
| Pearson, Ridley | Pied Piper, The | 4.00 | ||
| Pearson, Ridley | Probable cause | 3.00 | ||
| Pearson, Ridley | Undercurrents | 3.00 | ||
| Pedneau, Dave | DOA | 2.00 | ||
| Pedrazas, Allan | Angel's Cove | 2.50 | ||
| Pelecanos, George | Hell to Pay | 3.50 | ||
| Pence, Joanne | Cook in Time, A | 3.00 | ||
| Pence, Joanne | DaVinci Cook, The | 3.50 | ||
| Pence, Joanne | If Cooks Could Kill | 3.50 | ||
| Pence, Joanne | Something's Cooking | 3.00 | ||
| Pence, Joanne | To Catch a Cook | 3.50 | ||
| Perdue, Lewis | Slatewiper | 4.00 | ||
| Perran, Gaila Ozaki | Ticked Off! | 7.00 | ||
| Perry, Anne | Bedford square | 3.50 | ||
| Perry, Anne | Belgrave Square | 3.50 | ||
| Perry, Anne | Bluegate Fields | 2.50 | ||
| Perry, Anne | cater Street Hangman, The | 3.50 | ||
| Perry, Anne | Farrier's Lane | 3.50 | ||
| Perry, Anne | Paragon Walk | 3.50 | ||
| Perry, Anne | Pentecost Alley | 3.50 | ||
| Perry, Anne | silence in Hanover Close | 2.00 | ||
| Perry, Anne | Sins of the Wolf | 3.50 | ||
| Perry, Anne | Slaves of Obsession | 3.75 | ||
| Perry, Anne | Southhampton Row | 3.75 | ||
| Perry, Anne | Sudden, Fearful Death, A | 3.00 | ||
| Perry, Michael R. | Skelter | 3.00 | ||
| Perry, Thomas | Dance for the Dead | 3.50 | ||
| Perry, Thomas | Pursuit | 3.75 | ||
| Perutz, Leo | Master of the day of Judgment | 5.50 | ||
| Peters, Elizabeth | Ape Who Guards the Balance, The | 3.50 | ||
| Peters, Elizabeth | Copehagen Connection, The | 2.75 | ||
| Peters, Elizabeth | Curse of the Pharaohs, The | 2.50 | ||
| Peters, Elizabeth | Deeds of the Disturber, The | 4.00 | ||
| Peters, Elizabeth | Devil May care | 2.25 | ||
| Peters, Elizabeth | Jackal's Head, The | 2.00 | ||
| Peters, Elizabeth | Last camel Died at Noon, The | 2.50 | ||
| Peters, Elizabeth | Lion in the Valley | 2.00 | ||
| Peters, Elizabeth | Lord of the Silent | 3.75 | ||
| Peters, Elizabeth | Seeing a Large Cat | 3.50 | ||
| Peters, Elizabeth | Snake, the crocodile and the Dog, The | 3.00 | ||
| Peters, elizabeth | Trojan Gold | 3.50 | ||
| Pett, Stephen | Sirens | 5.00 | ||
| Philbin, Tom | Precinct: Siberia | 1.50 | ||
| Phillipis, Cylce | Sacrifice | 4.00 | ||
| Pickard, Nancy | Bum Steer | 2.50 | ||
| Pickard, Nancy | But I wouldn't Want to Die There | 2.75 | ||
| Pickard, Nancy | Confession | 3.00 | ||
| Pickard, Nancy | Dead Crazy | 2.50 | ||
| Pickard, Nancy | IOU | 2.50 | ||
| Pickard, Nancy | Ring of Truth | 3.50 | ||
| Pickard, Nancy | Say No To Murder | 2.50 | ||
| Pickard, Nancy | Twilight | 2.50 | ||
| Piesman, Marissa | Heading Uptown | 2.50 | ||
| Piggin, Julia Remine | Mini-Mysteries | 5.00 | ||
| Plum, Jennifer | Secret of Benjamin Square, The | 3.00 | ||
| Pottinger, Stanley | Fourth Procedure, The | 3.50 | ||
| Powers, Elizabeth | On account of Murder | 2.00 | ||
| Prather, Richard | Have gat- Will Travel | 1.50 | ||
| Prescott, Michael | Shadow Hunter, The | 3.50 | ||
| Prescott, Michael | Stealing Faces | 3.50 | ||
| Preston, Douglas | Tyrannosaur Canyon | 4.00 | ||
| Price, Richard | freedomland | 4.00 | ||
| Pugh, Dianne | Foolproof | 3.50 | ||
| Pyper, Andrew | Lost Girls | 3.25 | ||
| Queen, Ellery | Cat of Many Tails | 1.50 | ||
| Queen, Ellery | Chinese Orange Mystery, The | 2.95 | ||
| Queen, Ellery | Finishing stroke, The | 1.50 | ||
| Queen, Ellery | Inspector Queen's Own Case | 1.50 | ||
| Quindlen, Anna | Black and Blue | 3.75 | ||
| Quindlen, Anna | Black and Blue | 3.75 | ||
| Racina, Thom | Deep Freeze | 4.00 | ||
| Randell, Christine | The Weeping tower | 4.50 | ||
| Randisi, Robert | Blood of Angels | 3.50 | ||
| Rankin, Ian | Dead Souls | 3.25 | ||
| Redmann, J.M. | Intersection of law and Desire, The | 3.00 | ||
| Reed, Barry | Choice, The | 3.00 | ||
| Reed, Barry | Deception, The | 3.50 | ||
| Reed, Barry | Indictment, The | 3.50 | ||
| Reich, Christopher | First Billion, The | 4.00 | ||
| Reich, Christopher | Numbered Account | 4.00 | ||
| Reich, Christopher | Runner, The | 4.00 | ||
| Reichs, Kathy | Bare Bones | 4.00 | ||
| Reichs, Kathy | Break No Bones | 5.00 | t | |
| Reichs, Kathy | Cross Bones | 5.00 | * | |
| Reichs, Kathy | death du Jour | 4.00 | ||
| Reichs, Kathy | Deja Dead | 4.00 | ||
| Reichs, Kathy | Grave Secrets | 4.00 | ||
| Reichs, Kathy | Monday Mourning | 4.00 | ||
| Reilly, Helen | The Line-Up | 4.95 | ||
| Rendell, Rth | Wolf to the Slaughter | 3.00 | ||
| Rendell, Ruth | Copper Peacock, The | 3.00 | ||
| Rendell, Ruth | From Doon with Death | 1.50 | ||
| Rendell, Ruth | Gallowglass | 3.00 | ||
| Rendell, Ruth | Sins of the Fathers | 3.00 | ||
| Rendell, Ruth | To Fear a Painted devil | 3.00 | ||
| Rendell, Ruth | Veiled One, The | 2.50 | ||
| Resnicow, Herbert | Gold Deadline, The | 1.75 | ||
| Richards, Emilie | Let There Be Suspects | 3.50 | ||
| Richardson, Doug | Dark Horse | 3.50 | ||
| Richardson, Henry Handel | Maurice Guest | 5.00 | t | |
| Richardson, Robert | Latimer Mercy, The | 1.75 | ||
| Ridpath, Michael | Final Venture | 3.50 | ||
| Rinehart, Mary Roberts | Confession & Sight Unseen | 1.50 | ||
| Roberts, Carey | Pray God to Die | 2.50 | ||
| Roberts, Nora | Sacred sins | 3.75 | ||
| Robinson, Leah ruth | Blood run | 3.50 | ||
| Robinson, Leah ruth | First Cut | 3.50 | ||
| Robinson, Peter | In a Dry Season | 4.00 | ||
| Roe, Francis | Second Opinion | 3.00 | ||
| Roffman, Jan | Daze of Fears | 3.95 | ||
| Roffman, Jan | The Reflection of Evil | 1.95 | ||
| Roleine, Roberta | Sealed Fountain, The | 3.00 | ||
| Roosevelt, Elliott | Murder at the Palace | 2.50 | ||
| Roosevelt, Elliott | Murder in the Blue Room | 2.50 | ||
| Roosevelt, Elliott | Murder in the Oval Office | 2.25 | ||
| Roosevelt, Kermit | In the Shadow of the Law | 7.00 | t | |
| Rosenbaum, David | Zaddik | 3.00 | ||
| Rosenberg, Nancy Taylor | Abuse of Power | 3.50 | ||
| Rosenberg, Nancy Taylor | Buried Evidence | 6.50 | t | |
| Rosenberg, Nancy Taylor | Buried Evidence | 4.00 | ||
| Rosenberg, Nancy taylor | California angel | 3.25 | ||
| Rosenberg, Nancy Taylor | Conflict of Interest | 4.00 | ||
| Rosenberg, Nancy taylor | First Offense | 3.50 | ||
| Rosenberg, Nancy taylor | Interest of Justice | 3.00 | ||
| Rosenberg, Nancy taylor | Mitigating Circumstances | 3.00 | ||
| Rosenberg, Nancy Taylor | Sullivan's Evidence | 3.50 | ||
| Rosenberg, Nancy Taylor | Sullivan's Law | 3.50 | ||
| Rosenberg, Nancy taylor | Trial by Fire | 3.50 | ||
| Rosenfelt, David | Open and Shut | 3.50 | ||
| Ross, Dan | Third spectre, The | 4.50 | ||
| Ross, Marilyn | Ravenhurst | 1.95 | ||
| Ross, Marilyn | Castle Malice | 2.25 | ||
| Ross, Marilyn | Fog Island | 3.50 | ||
| Ross, Marilyn | Mistress of Moorwood Manor | 2.50 | ||
| Ross, Robert | Cause of Fear | 3.50 | ||
| Roszak, Theodore | Flicker | 3.00 | ||
| Rowland, Laura Joh | Red Chrysanthemum | 3.50 | ||
| Rucka, Greg | Shooting at Midnight | 3.00 | ||
| Rule, Ann | Possession | 3.00 | ||
| Sadler, Mark | Falling Man, The | 2.50 | ||
| Salinger, Pierre | Mortal games | 2.50 | ||
| Salinger, Steven D. | Behold the Fire | 3.50 | ||
| Salter, Anna | Shiny Water | 3.25 | ||
| Sanders, Lawrence | Anderson Tapes, The | 3.50 | ||
| Sanders, Lawrence | Capital Crimes | 3.00 | ||
| Sanders, Lawrence | case of Lucy Bending, The | 2.00 | ||
| Sanders, Lawrence | Eighth Commandment, The | 3.00 | ||
| Sanders, Lawrence | First Deadly Sin, The | 4.00 | ||
| Sanders, Lawrence | Fourth Deadly Sin, The | 4.00 | ||
| sanders, Lawrence | Marlow Chronicles, The | 1.50 | ||
| Sanders, Lawrence | McNally's Caper | 3.25 | ||
| Sanders, Lawrence | McNally's Dilemma | 4.00 | ||
| Sanders, Lawrence | McNally's Luck | 3.00 | ||
| Sanders, Lawrence | McNally's Risk | 3.00 | ||
| Sanders, Lawrence | McNally's Secret | 3.00 | ||
| Sanders, Lawrence | McNally's Trial | 3.50 | ||
| Sanders, Lawrence | Passion of Molly T, The | 2.25 | ||
| Sanders, Lawrence | Second Deadly Sin, The | 3.00 | ||
| Sanders, Lawrence | Sixth Commandment, The | 3.00 | ||
| Sanders, Lawrence | Stolen Blessings | 2.50 | ||
| Sanders, Lawrence | Sullivan's sting | 3.75 | ||
| sanders, Lawrence | tenth Commandment, The | 1.75 | ||
| Sanders, Lawrence | Third Deadly Sin, The | 2.50 | ||
| Sanders, Lawrence | Timothy Files, The | 2.50 | ||
| Sanders, Lawrence | Timothy's Game | 3.50 | ||
| Sanders, Lawrence | Tomorrow File, The | 3.50 | ||
| Sandford, John | Broken Prey | 5.00 | t | |
| Sandford, John | certain Prey | 4.00 | ||
| Sandford, John | Chosen Prey | 4.00 | ||
| Sandford, John | Dead watch | 5.00 | t | |
| Sandford, John | Easy Prey | 4.00 | ||
| Sandford, John | Empress File, The | 3.50 | ||
| sandford, John | Eyes of Prey | 3.00 | ||
| Sandford, John | Hanged man's Song, The | 4.00 | ||
| Sandford, John | Hidden Prey | 4.00 | ||
| Sandford, John | Naked Prey | 4.00 | ||
| Sandford, John | Sudden Prey | 3.50 | ||
| Sandford, John | Winter Prey | 3.50 | ||
| Santangelo, Elena | by Blood Possessed | 3.25 | ||
| Santlofer, Jonathan | Color Blind | 4.00 | ||
| Saulner, Beth | Distemper | 3.25 | ||
| Savage, tom | Precipice | 3.00 | ||
| Sayers, Dorothy | Busman's Honeymoon | 2.50 | ||
| Sayers, Dorothy | Clouds of Witness | 3.00 | ||
| Sayers, Dorothy | Documents in the Case, The | 1.50 | ||
| Sayers, Dorothy | Five Red herrings | 1.50 | ||
| Sayers, Dorothy | Gaudy Night | 4.00 | ||
| Sayers, Dorothy | Have his carcase | 4.00 | ||
| Sayers, Dorothy | Lord Peter | 2.50 | ||
| Sayers, Dorothy | Lord Peter | 4.00 | t | |
| Sayers, Dorothy | Lord Peter Views the Body | 1.50 | ||
| Sayers, Dorothy | Murder Must advertise | 3.50 | ||
| Sayers, Dorothy | Nine Tailors, The | 3.00 | ||
| Sayers, Dorothy | Strong Poison | 3.00 | ||
| Sayers, Dorothy | Unpleasantness at the Bellona Club, The | 2.50 | ||
| Schneider, Joyce Anne | Darkness Falls | 2.50 | ||
| Scoppettone, sandra | Everything You Have is Mine | 10.00 | t | |
| Scott, Barbara & Carrie Younce | Sedona Storm | 5.50 | t | |
| Scott, Willard | Murder Under Blue Skies | 3.50 | ||
| Scottoline, Lisa | Courting Trouble | 4.00 | ||
| Scottoline, Lisa | Dead Ringer | 4.00 | ||
| Scottoline, Lisa | Devil's Corner | 4.00 | ||
| Scottoline, Lisa | Dirty Blonde | 4.00 | ||
| Scottoline, Lisa | Dirty Blonde | 7.00 | t | |
| Scottoline, Lisa | Everywhere that Mary Went | 6.00 | t | |
| Scottoline, Lisa | Final Appeal | 3.00 | ||
| Scottoline, Lisa | Legal Tender | 3.50 | ||
| Scottoline, Lisa | Mistaken identity | 3.75 | ||
| Scottoline, Lisa | Moment of Truth | 3.75 | ||
| Seaman, Augusta Huiell | Mystery of the Empty Room, The | 4.75 | ||
| See, Lisa | Interioir, The | 3.50 | ||
| Shagan, Steve | Cast of Thousands, A | 3.00 | ||
| Shagen, Steve | Vendetta | 2.25 | ||
| Shah, Diane | As Crime Goes By | 2.00 | ||
| Shah, Diane | Dying Cheek to Cheek | 2.50 | ||
| Shames, Laurence | Florida Straights | 3.00 | ||
| Shames, Laurence | Welcome to Paradise | 3.50 | ||
| Shankman, Sarah | She Walks in Beauty | 2.50 | ||
| Shannon, Ray | Man Eater | 3.50 | ||
| Shapiro, Barbara | Blind Spot | 3.50 | ||
| Shelby, Philip | Day of Drums | 3.25 | ||
| Sheldon, Sidney | Are You Afraid of the dark? | 4.00 | ||
| Sheldon, Sidney | Best laid Plans, The | 4.00 | ||
| Sheldon, Sidney | Bloodline | 3.50 | ||
| Sheldon, Sidney | Doomsday Conspiracy, The | 3.00 | ||
| Sheldon, Sidney | If Tomorrow Comes | 3.00 | ||
| Sheldon, Sidney | Master of the Game | 2.00 | ||
| Sheldon, Sidney | Memories of Midnight | 3.00 | ||
| Sheldon, Sidney | Morning, Noon, & Night | 3.75 | ||
| Sheldon, Sidney | Other Side of Midnight | 2.00 | ||
| Sheldon, Sidney | Rage of Angels | 4.00 | ||
| Sheldon, Sidney | Sands of Time, The | 3.00 | ||
| Sheldon, Sidney | Sky is Falling, The | 4.00 | ||
| Sheldon, Sidney | Star shine Down, The | 3.50 | ||
| Sheldon, Sidney | Windmills of the Gods | 2.50 | ||
| Shreve, Anita | Pilot's Wife, The | 7.00 | ||
| Shriber, Ione Sandberg | As Long As I Live | 2.95 | ||
| Shuman, Malcolm | Past Dying | 3.00 | ||
| Siddons, Ann Rivers | House Next Door, The | 3.00 | ||
| Siegal, Barry | Perfect Witness, The | 3.50 | ||
| Siegel, James | Derailed | 3.50 | ||
| Siegel, James | Detour | 3.50 | ||
| Siegel, Sheldon | Criminal Intent | 4.00 | ||
| Siegel, Sheldon | Special Circumstances | 3.50 | ||
| Siler, Jenny | Easy Money | 3.50 | ||
| Siler, Jenny | Iced | 3.50 | ||
| Silva, Daniel | Death in Vienna, A | 6.50 | t | |
| Simenon, George | Maigret and the Bum | 4.00 | ||
| Simenon, George | Maigret and the Burgler's Wife | 9.50 | h | |
| Simenon, Georges | Maigret and the Fortuneteller | 8.50 | h | |
| Simenon, georges | Maigret Goes Home | 8.50 | h | |
| Simmel | I Confess | 1.50 | ||
| Simon, Howard | Forbidden Research | 3.25 | ||
| Simpson, Thomas William | Hancock Boys, The | 3.25 | ||
| Singer, Shelley | Following Jane | 2.25 | ||
| Singer, Shelley | Interview with Mattie | 2.50 | ||
| Sjowall & Wahloo (Alan Blair, trans.) | The Laughing Policeman (Den skrattande polisen) | 1.95 | ||
| Sjowall, Maj | Man who Went Up in Smoke, The | 1.50 | ||
| Sjowall, Maj | Terrorists, The | 1.50 | ||
| Slater, Susan | Thunderbird | 3.00 | ||
| Slaughter, Karen | Blindsighted | 3.75 | ||
| Slaughter, Karin | Faithless | 4.00 | ||
| Slauther, Karin | Triptych | 4.00 | ||
| Sloan, Susan R. | Guilt by Association | 3.50 | ||
| Sloan, Susan R. | Isolated Incident, An | 3.50 | ||
| Slyke, L.V. | Murder on the Rocks | 2.50 | ||
| Smith, Alexander McCall | 44 Scotland Street | 7.00 | t | |
| Smith, Alexander McCall | Full Cupboard of Life, The | 6.50 | t | |
| Smith, Alexander McCall | In the Company of Cheerful Ladies | 6.50 | t | |
| Smith, Alexander McCall | Kalahari Typing School for Men, The | 6.00 | t | |
| Smith, alexander McCall | No. 1 Ladies' Detective Agency, The | 6.00 | t | |
| Smith, Alexander McCall | Sunday Philosophy Club, The | 6.50 | t | |
| Smith, Alexander McCall | Sunday Philosophy Club, The | 10.00 | h | |
| Smith, alexander McCall | Tears of the Giraffe | 6.00 | t | |
| Smith, Barbara Burnett | Mauve & Murder | 3.00 | ||
| Smith, Charles Merrill | Reverand Randolph and the Avenging Angel | 1.50 | ||
| Smith, Dennis | Steely Blue | 2.00 | ||
| Smith, Evelyn | Miss Melville Regrets | 2.00 | ||
| Smith, J.C.S. | Jacoby's First Case | 1.50 | ||
| Smith, Joan | Why Aren't They Screaming? | 2.50 | ||
| Smith, Julie | Dead in the Water | 2.50 | ||
| Smith, Julie | Other People's Skeletons | 2.50 | ||
| Smith, Martin Cruz | Havana Bay | 4.00 | ||
| Smith, Martin Cruz | Polar Star | 3.00 | ||
| Smith, Martin Cruz | Polar Star | 5.00 | t | |
| Smith, Martin Cruz | Red Square | 3.00 | ||
| Smith, Martin Cruz | Stallion Gate | 2.50 | ||
| Smith, Mary-Ann Tirone | American Killing, An | 3.50 | ||
| Smith, Mitchell | Daydreams | 3.00 | ||
| Smith, Mitchell | Stone City | 3.00 | ||
| Smith, Murray | Devil's Jugler | 3.00 | ||
| Smith, Peter Moore | Raveling | 3.50 | ||
| Smith, Rosamond | Soul Mate | 2.50 | ||
| Smith, Sarah | Knowledge of Water | 3.50 | ||
| Smith, Sarah | Vanished Child, The | 3.00 | ||
| Smith, Scott | Simple Plan, A | 3.00 | ||
| Smith, taylor | deadly Grace | 3.50 | ||
| Smoke, Stephen | Pacific Blues | 3.00 | ||
| Sohmer, Steve | Favorite Son | 2.50 | ||
| Soos, Troy | Hanging Curve | 3.00 | ||
| Spence, Gerry | Smoking Gun, The | 4.00 | ||
| Spencer-Fleming, Julia | In the Bleak Midwinter | 3.50 | ||
| Spillane, Mickey | Killing Man, The | 2.50 | ||
| Spindler, Erica | Bone Cold | 3.50 | ||
| Spindler, Erica | Dead Run | 3.50 | ||
| Spindler, Erica | Fortune | 3.00 | ||
| Spindler, Erica | In Silence | 3.50 | ||
| Spindler, Erica | Killer Takes All | 4.00 | ||
| Sprague, Gretchen | Death in Good Company | 2.50 | ||
| Sprinkle, Patricia | Death of a Dunwoody Matron | 2.50 | ||
| Sprinkle, Patricia | Mystery Bred in Buckhead, A | 2.50 | ||
| Stabenow, Dana | Breakup | 3.00 | ||
| Staeger, Will | Painkiller | 4.00 | ||
| Stallwood, Veronica | Oxford Exit | 3.00 | ||
| Starling, Boris | Messiah | 3.50 | ||
| Starr, Jason | Twisted City | 6.00 | t | |
| Staub, Wendi Corsi | Last to Know, The | 3.50 | ||
| Staub, Wendy Corsi | Dearly Beloved | 3.50 | ||
| Staub, Wendy Corsi | Final Victim, The | 3.50 | ||
| Staub, Wendy Corsi | Last to Know, The | 3.50 | ||
| Stein, Sol | Resort, The | 1.75 | ||
| Steinberg, Richard | Nobody's Safe | 3.25 | ||
| Stern, Richard Martin | Bright Road to Fear, The | 1.50 | ||
| Steven, Daniel | Final Remedy | 2.75 | ||
| Stevens, Shane | By Reason of Insanity | 3.00 | ||
| Stewart, Edward | Deadly Rich | 3.00 | ||
| Stewart, Edward | Deadly Rich | 3.00 | ||
| Stewart, Edward | Jury Double | 3.25 | ||
| Stewart, Mariah | Dead End | 4.00 | ||
| Stewart, Mariah | Last Look | 3.50 | ||
| Stewart, Mariah | Until Dark | 3.50 | ||
| Stewart, Mary | Touch Not the Cat | 1.50 | ||
| Stewart, Michael | Compulsion | 2.75 | ||
| Stewart, Mike | Sins of the Brothers | 3.00 | ||
| Stout, Rex | And be a Villain | 3.00 | ||
| Stout, Rex | Fer-De-Lance | 3.50 | ||
| Stout, Rex | Three Doors to Death | 3.25 | ||
| Straley, John | Curious Eat Themselves | 3.25 | ||
| Straley, John | Curious Eat Themselves | 3.50 | t | |
| Straub, Peter | Throat, The | 3.50 | ||
| Stroud, Carsten | Close Pursuit | 2.25 | ||
| Strunk, Frank | Throwback | 3.75 | ||
| Sturman, Jennifer | Jinx, The | 6.50 | t | |
| Swanson, Denise | Murder of Sleeping Beauty | 3.00 | ||
| Talley, Marcia | In Death's Shadow | 3.50 | ||
| Talmadge, Anne | Dark Over Arcadia | 1.50 | ||
| Tanenbaum, Robert | Absolute Rage | 4.00 | ||
| Tanenbaum, Robert | Corruption of Blood | 3.50 | ||
| Tanenbaum, Robert | Counterplay | 5.00 | t | |
| Tanenbaum, Robert | Depraved Indifference | 4.00 | ||
| Tanenbaum, Robert | Hoax | 4.00 | ||
| Tanenbaum, Robert | Immoral Uncertainty | 3.00 | ||
| Tanenbaum, Robert | Resolved | 4.00 | ||
| Tanenbaum, Robert | True Justice | 4.00 | ||
| Tapply, William | Cutter's Run | 3.25 | ||
| Tapply, William | Fine Line, A | 3.50 | ||
| Tapply, William | Past tense | 3.50 | ||
| Tartt, Donna | Secret History, The | 6.50 | t | |
| Taylor, Domani | Praying Mantis | 2.50 | ||
| Taylor, Phoebe Atwood | Banbury Bog | 3.50 | ||
| Taylor, Phoebe Atwood | Punch with Care | 5.50 | t | |
| Teran, Boston | Never Count out the Dead | 3.50 | ||
| Tey, Josephine | Daughter of Time, The | 2.00 | ||
| Tey, Josephine | To Love and Be Wise | 3.00 | ||
| Thayer, Steve | Saint Mudd | 2.75 | ||
| Thayer, Steve | Silent Snow | 3.50 | ||
| Thayer, Steve | Weatherman, The | 3.25 | ||
| thomas, Donald | Belladonna | 2.00 | t | |
| Thomas, Graham | Malice in Cornwall | 3.25 | ||
| Thomas, Graham | Malice in London | 3.25 | ||
| Thomas, Graham | Malice in the Highlands | 3.00 | ||
