Inventory- Science Fiction, Fantasy and Horror A-D
Use the order form to buy any of these books. (opens in seperate window) Switch to the Rare and out-of-Print Science Fiction, Fantasy and Horror books catalog (hosted externally) A T in the type column indicates it is a trade paperback, H indicates a hardcover. |
| ab Hugh, Dafydd | Doom: Infernal Sky | 2.75 | ||
| Abbey, Lynn | Magic the Gathering: Planeswalker | 3.00 | ||
| Abbey, Lynn | Rifkind's Challenge | 3.50 | ||
| Adams, Douglas | Dirk Gently's Holistic Detective Agency | 2.25 | ||
| Adams, Douglas | Hitchhiker's Guide to the Galaxy, The | 2.00 | ||
| Adams, Douglas | Life, the Universe and Everything | 2.00 | ||
| Adams, Douglas | Long Dark Tea-Time of the Soul, The | 2.50 | ||
| Adams, Douglas | More Than Complete Hitchhiker's Guide, The | 25.00 | h | |
| Adams, Douglas | Restaurant at the End of the Universe, The | 2.25 | ||
| Adams, douglas | So Long, and Thanks for All the Fish | 2.00 | ||
| Adams, Richard | Girl in a Swing, The | 1.75 | ||
| Adams, Richard | Maia | 10.00 | h | |
| Adams, Richard | Maia | 3.50 | ||
| Adams, Richard | Plague Dogs | 3.00 | ||
| Adams, Richard | Shardik | 1.75 | ||
| Adams, Richard | Watership Down | 3.50 | ||
| Adams, Robert | Horseclans: The savage Mountains | 1.75 | ||
| Adler, Allen | Terror on Planet Ionus (Mach 1) | 3.95 | ||
| Agins, Phyllis Carol | Suisan | 2.50 | ||
| Ahern, Jerry | Survivalist: Blood Assassins | 1.75 | ||
| Ahern, Jerry | Survivalist: Call to Battle | 1.75 | ||
| Ahern, Jerry | Survivalist: The ordeal | 1.75 | ||
| Ahern, Jerry | Survivalist: War Mountain | 1.75 | ||
| Aldis/Wellman | Bow Down to Nul/The Dark Destroyer | 2.00 | ||
| Aldiss, Brian | Galaxies Like Grains of sand | 1.75 | ||
| Aldiss, Brian | No Time Like tomorrow | 6.95 | ||
| Aldiss, Brian | Non-Stop | 8.00 | h | |
| Aldiss, Brian | Starship | 1.75 | ||
| Aldiss, Brian | Starswarm | 1.75 | ||
| Aldrin, Buzz | Return, The | 4.00 | ||
| Alexander, Colin | Lady of Ice and Fire | 2.75 | ||
| Alexander, Lloyd | Black cauldron | 1.75 | ||
| Alexander, Lloyd | Castle of Llyr | 1.75 | ||
| Allan, Margaret | Mammoth Stone, The | 3.00 | ||
| Allen, L. David | Science Fiction Reader's Guide | 1.75 | ||
| Alten, Steve | MEG | 3.00 | ||
| Altman, Thomas | True Bride, The | 6.00 | h | |
| Amis, Kingsley & Conquest, Robert | Spectrum 4 | 4.95 | ||
| Amo, Gary | Creeping Shadows | 2.25 | ||
| Anderson, Kevin J | Ruins | 3.00 | ||
| Anderson, Kevin J. | Dark Apprentice | 3.00 | ||
| Anderson, Poul | After Doomsday | 5.95 | ||
| Anderson, Poul | All One Universe | 11.50 | h | |
| Anderson, Poul | Cold Victory | 1.75 | ||
| Anderson, Poul | Conflict | 1.75 | ||
| Anderson, Poul | Dancer From Atlantis, The | 6.00 | h | |
| Anderson, Poul | Demon of Scattery (illustrated) | 2.50 | t | |
| Anderson, Poul | Earth Book of Stormgate, The | 6.50 | h | |
| Anderson, Poul | Explorations | 1.75 | ||
| Anderson, Poul | Harvest of Stars | 3.00 | ||
| Anderson, Poul | King of Ys: The Dog and the Wolf | 2.25 | ||
| Anderson, Poul | No world of Their Own | 3.00 | ||
| Anderson, Poul | Operation Luna | 3.50 | ||
| Anderson, Poul | Psychotechnic League, The | 1.75 | ||
| Anderson, Poul | Satan's World | 1.75 | ||
| Anderson, Poul | Shield | 1.75 | ||
| Anderson, Poul | Star Fox, The | 1.75 | ||
| Anderson, Poul | Starship | 1.75 | ||
| Anderson, Poul | Stone in Heaven (Illustrated) | 3.00 | t | |
| Anderson, Poul | There Will Be Time | 7.00 | h | |
| Anderson, Poul | Time and Stars | 3.95 | ||
| Anderson, Poul | Trouble Twisers, The | 1.75 | ||
| Anderson, Poul/Bulmer, Kenneth | Let the Spacemen Beware!/The Wizard of Starship Poseidon | 4.95 | ||
| Andrews, Mark | Satan's Manor | 1.75 | ||
| Andrews, V.C. | All That Glitters | 3.50 | ||
| Andrews, V.C. | April Shadows | 4.00 | ||
| Andrews, V.C. | Black cat | 4.00 | ||
| Andrews, V.C. | Celeste | 4.00 | ||
| Andrews, V.C. | Dark Angel | 2.50 | ||
| Andrews, V.C. | Darkest Hour | 3.00 | ||
| Andrews, V.C. | Dawn | 3.00 | ||
| Andrews, V.C. | Eye of the Storm | 4.00 | ||
| Andrews, V.C. | Fallen Hearts | 2.50 | ||
| Andrews, V.C. | Flowers in the Attic | 3.25 | ||
| Andrews, V.C. | Garden of Shadows | 2.75 | ||
| Andrews, V.C. | Gates of Paradise | 3.50 | ||
| Andrews, V.C. | Girl in the Shadows | 4.00 | ||
| Andrews, V.C. | Heart Song | 3.75 | ||
| Andrews, V.C. | Heaven | 3.00 | ||
| Andrews, V.C. | Hidden Jewel | 3.50 | ||
| Andrews, V.C. | Hidden Leaves | 3.50 | ||
| Andrews, V.C. | If There Be Thorns | 6.00 | h | |
| Andrews, V.C. | If There Be Thorns | 2.00 | ||
| Andrews, V.C. | Into the Woods | 4.00 | ||
| Andrews, V.C. | Lightning Strikes | 4.00 | ||
| Andrews, V.C. | Melody | 3.50 | ||
| Andrews, V.C. | Midnight Flight | 4.00 | ||
| Andrews, V.C. | Midnight Whispers | 3.00 | ||
| Andrews, V.C. | Music in the Night | 4.00 | ||
| Andrews, V.C. | My Sweet Audrina | 2.25 | ||
| Andrews, V.C. | Orphans (collected) | 4.00 | ||
| Andrews, V.C. | Orphans 1: Butterfly | 2.00 | ||
| Andrews, V.C. | Orphans 3: Brooke | 2.00 | ||
| Andrews, V.C. | Pearl in the Mist | 3.25 | ||
| Andrews, V.C. | Petals on the Wind | 7.00 | h | |
| Andrews, V.C. | Petals on the Wind | 2.00 | ||
| Andrews, V.C. | Rain | 4.00 | ||
| Andrews, V.C. | Ruby | 3.25 | ||
| Andrews, V.C. | Runaways | 4.00 | ||
| Andrews, V.C. | Secrets of the Morning | 3.00 | ||
| Andrews, V.C. | Seeds of Yesterday | 2.50 | ||
| Andrews, V.C. | Shooting Stars: Cinnamon | 2.50 | ||
| Andrews, V.C. | Shooting Stars: Falling Stars | 4.00 | ||
| Andrews, V.C. | Tarnished Gold | 3.50 | ||
| Andrews, V.C. | Twilight's Child | 3.00 | ||
| Andrews, V.C. | Twisted Roots | 4.00 | ||
| Andrews, V.C. | Unfinished Symphony | 3.75 | ||
| Andrews, V.C. | Web of Dreams | 2.75 | ||
| Andrews, V.C. | Wildflowers 1: Misty | 2.00 | ||
| Andrews, V.C. | Wildflowers, The | 4.00 | ||
| Andrews, V.C. | Wildflowers: Into the Garden | 4.00 | ||
| Andrews, V.C. | Willow | 4.00 | ||
| Anson, Jay | Amityville Horror, The | 1.95 | ||
| Anson, Jay | Amityville Horror, The | 2.50 | ||
| anthology | 11 Great Horror Stories | 1.75 | ||
| anthology | 13 French Science-Fiction Stories | 1.75 | ||
| anthology | 1981 Annual Worlds' Best SF, The | 1.75 | ||
| anthology | 25 Modern Stories of Mystery and Imagination | 4.00 | t | |
| anthology | Against Tomorrow | 1.75 | ||
| anthology | Alien Sex | 2.50 | ||
| anthology | Alternate Generals | 3.00 | ||
| anthology | Arabesques: More Tales of the Arabian Nights | 1.75 | ||
| anthology | Arbor House Treasury of Great Science Fiction Short Novels, The | 8.00 | h | |
| anthology | Arbor House Treasury of Horror and the Supernatural, The | 6.00 | t | |
| anthology | Assac Asimov's Wonderful Worlds of Sceience Fiction 3: Supermen | 1.75 | ||
| anthology | Assassin Fantastic | 3.50 | ||
| anthology | Best from Galaxy Volume II | 1.75 | ||
| anthology | Best of Sci-Fi, The | 1.75 | ||
| anthology | Best of Trek, The | 2.50 | ||
| anthology | Best of Weird Tales | 10.00 | h | |
| anthology | Best Science Fiction of the Year 3, The | 1.75 | ||
| anthology | Big Book of Science Fiction | 2.00 | v | |
| anthology | Classic Book of Science Fiction, The | 9.00 | h | |
| anthology | Conan the Swordsman | 1.75 | ||
| anthology | Conqueror Fantastic | 3.50 | ||
| anthology | Cross-Currents | 5.00 | h | |
| anthology | Dark Descent: the Evolution of Horror | 10.00 | h | |
| anthology | Dark Forces | 3.00 | ||
| anthology | Dark Forces | 6.00 | h | |
| anthology | Dark Imagining: a collection of Gothic Fantasy | 2.50 | t | |
| anthology | Darker Side: Generations of Horror | 3.50 | ||
| anthology | Dracula Book of Great Vampire Short Stories | 1.75 | ||
| anthology | Eberron: Tales of the Last war | 3.50 | ||
| anthology | Edge of Never | 2.00 | v | |
| anthology | Elf Magic | 3.00 | ||
| anthology | Elfquest: Blood of ten Chiefs Vol I | 3.50 | t | |
| anthology | Endless Frontier, The | 1.75 | ||
| anthology | Epoch: State of the Art Science Fiction Now | 6.00 | h | |
| anthology | Exaltation of Stars: transcendental adventures in Science Fiction | 6.00 | h | |
| anthology | Fantasy Annual III | 1.75 | ||
| anthology | Fantasy Tales | 2.00 | t | |
| anthology | Flashing Swords #4: Barbarians & Black Magicians | 6.00 | h | |
| anthology | Flying Saucers | 1.75 | ||
| anthology | Foundation's Friends | 2.50 | ||
| anthology | Four Dark Nights | 3.50 | ||
| anthology | Future Makers, The | 1.75 | ||
| anthology | Future on Fire | 2.50 | ||
| anthology | Grails Visitations of the Night | 5.00 | ||
| anthology | Grails: Quests of the Dawn | 3.50 | ||
| anthology | Graveyard Shift | 1.75 | ||
| anthology | Great Weird Tales | 5.00 | t | |
| anthology | Haunted Holidays | 3.50 | ||
| anthology | Hell of Mirrors, The | 1.75 | ||
| anthology | Hugo Winners: volume 3 | 7.00 | h | |
| anthology | I Shudder at Your Touch | 3.50 | ||
| anthology | In the Shadow of the Gargoyle | 3.75 | ||
| anthology | Invitation to Camelot | 2.00 | ||
| anthology | Isaac Asimov Presents The Golden Years of Science Fiction: 33 Stories and Novellas | 8.00 | h | |
| anthology | Last Man on Earth | 1.75 | ||
| anthology | Legends | 3.50 | ||
| anthology | Love Bites | 6.50 | t | |
| anthology | Machines That Think: the best science fiction stories about Robots & computers | 11.50 | h | |
| Anthology | Magazine: Fantasy & Science Fiction April 1973 | 3.95 | ||
| Anthology | Magazine: Galaxy November 1972 | 2.95 | ||
| Anthology | Magazine: IF Science Fiction June 1972 | 3.00 | ||
| anthology | Magic in Ithkar 3 | 2.00 | ||
| anthology | Magic the Gathering: Rath and Storm | 3.00 | ||
| anthology | Magic the Gathering: Tapestries | 3.00 | ||
| anthology | Man-Kzin Wars III | 2.25 | ||
| anthology | Man-Kzin Wars IV | 2.50 | ||
| anthology | Man-Kzin Wars IX | 11.00 | h | |
| anthology | Man-Kzin Wars V | 2.25 | ||
| anthology | Man-Kzin Wars, The | 2.00 | ||
| anthology | Modern Masters of Horror | 1.75 | ||
| anthology | More Magic | 3.00 | t | |
| anthology | Mutant Files, The | 3.50 | ||
| anthology | Nebula Award Stories Eleven | 6.00 | h | |
| anthology | Nebula Award Stories Seven | 6.00 | h | |
| anthology | New Dimensions 3 | 6.00 | h | |
| anthology | New Dimensions 5 | 6.00 | h | |
| anthology | Off Limites: Tales of Alien Sex | 3.00 | ||
| anthology | orbit 10 | 5.00 | h | |
| anthology | Orbit 5 | 6.00 | h | |
| anthology | Other, The | 1.75 | ||
| anthology | Path into the Unknow: The Best of soviet Science Fiction | 2.50 | h | |
| anthology | Post Mortem | 2.50 | ||
| anthology | Prime Evil | 2.50 | ||
| anthology | Realms of the Arcane | 3.00 | ||
| anthology | Realms of Valor | 2.50 | ||
| anthology | Relics & Omens: tales of the Fifth Age | 3.00 | ||
| anthology | Roads Not Taken | 3.50 | ||
| anthology | Rod Serling's The Twilight Zone | 1.75 | ||
| anthology | Rod Serling's Triple W: Witches, Warlocks and Werewolves | 2.00 | ||
| anthology | Sanctuary | 7.00 | h | |
| anthology | Science Fiction Hall of Fame | 1.75 | ||
| anthology | Separate Star, A | 1.75 | ||
| anthology | Shadows 7 | 1.75 | ||
| anthology | Shadows 8 | 1.75 | ||
| anthology | Shudder Again | 3.50 | ||
| anthology | Some Things Strange and Sinister | 1.75 | ||
| anthology | Space Mail | 1.75 | ||
| anthology | Star trek: The New Voyages 2 | 1.75 | ||
| anthology | Stellar #7 | 1.75 | ||
| anthology | Strange Tomorrows | 3.00 | v | |
| anthology | Strangeness | 1.75 | ||
| anthology | sword and Sorceress X | 2.50 | ||
| anthology | Tales from Tethedril | 3.50 | ||
| anthology | Tales from the Vulgar Unicorn | 1.75 | ||
| anthology | Tales of the Knights Templar | 2.75 | ||
| anthology | Tales of the White Wolf | 8.00 | h | |
| Anthology | The Best from Fantasy and Science Fiction: 10th Series | 3.95 | ||
| Anthology | The Best from Fantasy and Science Fiction: Twelfth Series | 4.95 | ||
| anthology | Thieves World: Blood Ties | 1.75 | ||
| anthology | Thieves World: Soul of the City | 1.75 | ||
| anthology | Thieves World: the Dead of Winter | 1.75 | ||
| anthology | Threads of Time | 6.00 | h | |
| anthology | Time Gate | 2.00 | ||
| anthology | Time Gate 2: Dangerous Interfaces | 2.00 | ||
| anthology | tor Horror Sampler | 1.75 | ||
| anthology | TV:2000 | 3.00 | ||
| anthology | Ufo Files, The | 3.50 | ||
| anthology | Universe 5 | 5.00 | h | |
| anthology | Visions of Tomorrow | 1.75 | ||
| anthology | Walls of Fear | 2.50 | ||
| anthology | Warrior Princesses | 3.00 | ||
| anthology | Weird Tales | 7.00 | h | |
| anthology | Whispers IV | 6.00 | h | |
| anthology | Why I Left Harry's All-Night Hamburgers and other Stories from Isaac Asimov's Science Fiction Magazine | 2.00 | ||
| anthology | Wild Cards I | 2.25 | ||
| anthology | Witch Fantastic | 2.50 | ||
| anthology | Wondermakers 2 | 1.75 | ||
| anthology | Year's Best fantasy 2 | 4.00 | ||
| anthology | Year's Best Fantasy 3 | 4.00 | ||
| anthology | Year's Best fantasy 4 | 4.00 | ||
| anthology | Zodiac Fantastic | 1.75 | ||
| Anthony, Mark | Beyond the Pale | 3.50 | ||
| Anthony, Mark | Crypt of the Shadowking | 2.50 | ||
| Anthony, Patricia | Brother Termite | 3.00 | ||
| Anthony, Patricia | God's Fires | 3.25 | ||
| Anthony, Piers | Alien Plot | 2.50 | ||
| Anthony, Piers | And Eternity | 2.50 | ||
| Anthony, Piers | Battle Circle | 2.25 | ||
| Anthony, Piers | Bearing an Hourglass | 3.00 | ||
| Anthony, Piers | Being a Green Mother | 2.50 | ||
| Anthony, Piers | Bio of a Space Tyrant Vol 1: Refugee | 1.75 | ||
| Anthony, Piers | Bio of a Space Tyrant vol 2: Mercenary | 1.75 | ||
| Anthony, Piers | Bio of a Space Tyrant Vol. 4: Executive | 1.75 | ||
| Anthony, Piers | Bio of a Space Tyrant Vol. 5: Statesman | 2.50 | ||
| Anthony, Piers | Blue Adept | 1.75 | ||
| Anthony, Piers | Castle Roogna | 1.75 | ||
| Anthony, Piers | Centaur Aisle | 1.75 | ||
| Anthony, Piers | Chaining the Lady | 1.75 | ||
| Anthony, Piers | Chaos Mode | 3.00 | ||
| Anthony, Piers | chimera's copper | 2.75 | ||
| Anthony, Piers | Color of Her panties, The | 2.50 | ||
| Anthony, Piers | Crewel Lye | 8.00 | h | |
| Anthony, Piers | Crewel Lye | 1.75 | ||
| Anthony, Piers | Dragon on a Pedestal | 5.00 | ||
| Anthony, Piers | Dragon on a Pedestal | 1.75 | ||
| Anthony, Piers | Dragon's Gold | 2.00 | ||
| Anthony, Piers | Firefly | 3.00 | ||
| Anthony, Piers | Fractal Mode | 3.00 | ||
| Anthony, Piers | Ghost | 2.00 | ||
| Anthony, Piers | God of tarot | 2.00 | ||
| Anthony, Piers | Golem in the Gears | 2.00 | ||
| Anthony, Piers | Heaven Cent | 3.50 | ||
| Anthony, Piers | Isle of View | 2.50 | ||
| Anthony, Piers | Juxtaposition | 1.75 | ||
| Anthony, Piers | Man from Mundania | 2.50 | ||
| Anthony, Piers | Night Mare | 1.75 | ||
| Anthony, Piers | Ogre, Ogre | 1.75 | ||
| Anthony, Piers | Omnivore | 1.75 | ||
| Anthony, Piers | Orc's Opal | 2.50 | ||
| Anthony, Piers | Out of Phase | 2.00 | ||
| Anthony, Piers | Phaze Doubt | 2.50 | ||
| Anthony, Piers | Pretender | 2.00 | ||
| Anthony, Piers | Question Quest | 2.75 | ||
| Anthony, Piers | Race Against Time | 1.75 | ||
| Anthony, Piers | Robot Adept | 2.25 | ||
| Anthony, Piers | Serpent's Silver | 2.00 | ||
| Anthony, Piers | Shame of Man | 3.00 | ||
| Anthony, Piers | Source of the Magic, The | 3.00 | ||
| Anthony, Piers | Spell for Chameleon | 1.75 | ||
| Anthony, Piers | Split Infinity | 3.50 | ||
| Anthony, Piers | Swell Foop | 3.50 | ||
| anthony, Piers | Thousandstar | 2.50 | ||
| Anthony, Piers | Through the Ice | 3.00 | ||
| Anthony, Piers | Total Recall | 2.25 | ||
| Anthony, Piers | Triple Détente | 2.00 | ||
| Anthony, Piers | Vale of the Vole | 3.00 | ||
| Anthony, Piers | Virtual Mode | 2.50 | ||
| Anthony, Piers | Virtual Mode | 8.50 | h | |
| Anthony, Piers | Vision of Tarot | 1.75 | ||
| Anthony, Piers | Wielding a Red sword | 3.50 | ||
| Anthony, Piers | With a tangled Skein | 2.00 | ||
| Anthony, Piers | Zombie Lover | 3.50 | ||
| Asaro, Catherine | Primary Inversion | 3.50 | ||
| Asaro, Catherine | Skyfall | 4.00 | ||
| Asherman, Allan | Star Trek Compendium | 5.00 | t | |
| Asimov, Isaac | Best of Isaac Asimov, The | 1.75 | ||
| Asimov, Isaac | Best Science Fiction of Isaac Asimov, The | 2.00 | ||
| Asimov, Isaac | Buy Jupiter and other Stories | 1.75 | ||
| Asimov, Isaac | David Starr- Space Ranger | 1.75 | ||
| Asimov, Isaac | Fantastic Voyage | 1.75 | ||
| Asimov, Isaac | Fantastic Voyage | 1.75 | ||
| Asimov, Isaac | Fantastic Voyage II: Destination Brain | 2.50 | ||
| Asimov, Isaac | Forward the Foundation | 3.00 | ||
| Asimov, Isaac | Foundation | 3.50 | ||
| Asimov, Isaac | Foundation and Earth | 2.50 | ||
| Asimov, Isaac | Foundation's Edge | 2.50 | ||
| Asimov, Isaac | Foundation's Edge | 7.50 | h | |
| Asimov, Isaac | Gods Themselves, The | 3.00 | ||
| Asimov, Isaac | I, Robot: the Illustrated Screenplay | 7.00 | t | |
| Asimov, Isaac | Lucky Star & the Big Sun of Mercury | 1.75 | ||
| Asimov, Isaac | Martian Way, The | 1.75 | ||
| Asimov, Isaac | Naked Sun, The | 1.75 | ||
| Asimov, Isaac | Nightfall | 3.50 | ||
| Asimov, Isaac | Nine Tomorrows | 1.75 | ||
| Asimov, Isaac | Prelude to Foundation | 2.50 | ||
| Asimov, Isaac | Robot City: Changeling | 1.75 | ||
| Asimov, Isaac | Twentieth Century Discovery | 1.75 | ||
| Asimov, Isaac | Winds of Change and Other Stories, The | 2.50 | ||
| Asimov, Janet & Isaac | Norby: Robot for Hire | 1.75 | ||
| Asprin, Robert | Another Fine Myth | 2.50 | ||
| Asprin, Robert | Hit or Myth | 2.50 | ||
| Asprin, Robert | Little Myth Marker | 2.50 | ||
| Asprin, Robert | M.Y.T.H. INC. in Action | 2.25 | ||
| Asprin, Robert | M.Y.T.H. INC. Link | 2.50 | ||
| Asprin, Robert | Myth Conceptions | 2.50 | ||
| Asprin, Robert | Myth Directions | 2.50 | ||
| Asprin, Robert | Myth-ing Persons | 2.50 | ||
| Asprin, Robert | Myth-Nomers and Im-Pervections | 2.50 | ||
| Asprin, Robert | Phule's Company | 3.50 | ||
| Asprin, Robert | Phule's Paradise | 2.50 | ||
| Asprin, Robert | Sweet Myth-Tery of Life | 2.50 | ||
| Atkins, Peter | Morningstar | 2.25 | ||
| Atlee, Philip | Death Bird Contract, The | 5.50 | ||
| Atwood, Margaret | Blind Assassin | 7.00 | t | |
| Atwood, Margaret | Handmaid's Tale, The | 3.00 | ||
| Austin, Richard | Guardians: Armegeddon Run | 1.75 | ||
| Awlinson, Richard | Tantras (Avatar trilogy #2) | 2.00 | ||
| Axler, James | Deathlands: Bitter Fruit | 2.75 | ||
| Axler, James | Deathlands: Death Hunt | 3.50 | ||
| Axler, James | Deathlands: demons of Eden | 3.00 | ||
| Axler, James | Deathlands: Pilgrimage to Hell | 2.00 | ||
| Axler, James | Deathlands: Red Holocaust | 1.75 | ||
| Axler, James | Deathlands: Starfall | 3.00 | ||
| Axler, James | Outlanders: Doomstar Relic | 3.00 | ||
| Axler, James | Outlanders: Far Empire | 3.25 | ||
| Axler, James | Outlanders: Hellbound Fury | 3.00 | ||
| Axler, James | Outlanders: Iceblood | 3.00 | ||
| Axler, James | Outlanders: Mad God's Wrath | 3.25 | ||
| Axler, James | Outlanders: Omega Path | 3.00 | ||
| Axler, James | Outlanders: Savage Sun | 2.75 | ||
| Bachman, Richard | SEE: King, Stephen | - | ||
| Bailey, Dale | House of Bones | 3.50 | ||
| Bainbride, Beryl | Harriet Said… | 1.75 | ||
| Bainbridge, Sharon | Blood and Roses | 2.50 | ||
| Baker, Kage | Machine's Child, The | 4.00 | ||
| Baker, Scott | Symbiote's Crown | 3.00 | transform | |
| Bakker, Robert | Raptor Red | 3.25 | ||
| Ball, John | First Team, The | 3.00 | ||
| Ballard, J.G. | Billenium | 5.95 | ||
| Banks, L.A. | Awakening, The | 3.50 | ||
| Barberick, Nancy Varian | Jewels of Elvish, The | 2.00 | ||
| Barker, Clive | Books of Blood Vol III | 1.75 | ||
| Barker, Clive | Coldheart Canyon | 4.00 | ||
| Barker, Clive | Everville | 3.50 | ||
| Barker, Clive | Galilee | 3.75 | ||
| Barker, Clive | Imajica | 3.50 | ||
| Barker, Clive | sacrament | 3.50 | ||
| Barnes, Steven | Gorgon Child | 2.00 | ||
| Barron, Ann forman | The Gentle Kiss of Death | 3.95 | ||
| Barron, T.A. | Ancient One, The | 2.50 | ||
| Barron, T.A. | Great Tree of Avalon | 10.00 | t | |
| Barron, T.A. | Merlin Effect, The | 3.00 | ||
| Base, Graeme | truck Dogs | 8.50 | h | |
| Baudino, Gael | Branch and Crown | 3.00 | ||
| Bear, Greg | Corona | 2.25 | ||
| Bear, Greg | Darwin's Children | 3.75 | ||
| Bear, Greg | Eon | 3.00 | ||
| Bear, Greg | Eternity | 3.00 | ||
| Bellamy, Edward | Looking Backward | 3.00 | ||
| Beman, Donald | Dead Love | 3.00 | ||
| Beman, Donald | The Taking | 2.50 | ||
| Benchley, Peter | Beast | 3.00 | ||
| Benchley, Peter | Creature | 3.50 | ||
| Benchley, Peter | Deep, The | 1.75 | ||
| Benchley, Peter | Girl of the Sea of Cortez, The | 6.00 | h | |
| Benchley, Peter | Jaws | 4.00 | ||
| Benchley, Peter | White Shark | 3.25 | ||
| Benford, Gregory | Across the Sea of Suns | 2.00 | ||
| Benford, Gregory | Foundation's Fear | 3.50 | ||
| Benford, Gregory | Heart of the Comet | 2.25 | ||
| Benford, Gregory | In Alien Flesh | 2.00 | ||
| Benford, Gregory | In the Ocean of Night | 6.00 | h | |
| Benford, Gregory | Shiva Descending | 1.75 | ||
| Benford, Gregory | Tides of Light | 2.25 | ||
| Benford, Gregory | Timescape | 3.25 | ||
| Benjamin, Curt | Prince of Shadows, The | 3.50 | ||
| Berberick, Nancy Varian | Shadow of the Seventh Moon | 2.25 | ||
| Berlyn, Michael | Crystal Phoenix | 1.75 | ||
| Bertin, Joanne | Last Dragonlord | 3.25 | ||
| Bingley, Margaret | Seeds of Evil | 2.00 | h | |
| Bischoff, David | Infinite Battle, The | 1.75 | ||
| Bishop, Anne | Shadows and Light | 3.50 | ||
| Black, Campbell | Letters from the Dead | 1.75 | ||
| Black, Campbell | Piper, The | 1.75 | ||
| Blatty, William | Twinkle, Twinkle "Killer" Kane | 1.75 | ||
| Blatty, william Peter | Exorcist, The | 1.75 | ||
| Blaylock, James | Last Coin, The | 2.00 | ||
| Bleiler & Dikty (Ed.) | Imagination Unlimited | 5.95 | ||
| Blish, James | Best of James Blish, The | 4.00 | v | |
| Blish, James | Case of Conscience, A | 1.75 | ||
| Blish, James | Cities in Flight | 1.75 | ||
| Blish, James | Earthman, Come Home | 1.75 | ||
| Blish, James | ESPer (Jack of Eagles) | 2.50 | ||
| Blish, James | Fallen Star | 1.75 | ||
| Blish, James | Star Trek | 1.75 | ||
| Blish, James | VOR | 5.95 | ||
| Blish, Stephen | Galactic Cluster | 4.95 | ||
| Block, Francesca Lia | Ruby | 11.00 | h | |
| Block, Fred | Mean season: The Attack on the Welfare State | 4.50 | ||
| Bolesny, Darlene | Trail of Darkness | 3.00 | ||
| Bonanno, Margaret Wander | Probe | 3.00 | ||
| Bonanno, Margaret Wander | Strangers From the Sky | 2.00 | ||
| Bonansinga, Jay R. | Black Mariah, The | 3.00 | ||
| Bond, Nelson | No time Like the Future | 4.95 | ||
| Boorstin, Paul | Savage | 1.75 | ||
| Borges, Jorge Luis | aleph and other stories 1933-1969 | 1.75 | ||
| Boulle, Pierre | Planet of the Apes | 3.50 | ||
| Bova, Ben | Kinsman Saga, The | 3.00 | ||
| Bova, Ben | Orion | 3.00 | ||
| Bova, Ben | Privateers | 1.75 | ||
| Bova, Ben | Twice Seven | 3.25 | ||
| Bova, Ben | Vengeance of Orion | 2.00 | ||
| Bova, Ben | Venus | 4.00 | ||
| Bova, Ben | Voyagers II Alien Within | 2.50 | ||
| Bova, Ben & Gordon R. Dickon | Gremlins Go Home | 1.75 | ||
| Bowman, David | Bunny Modern | 6.50 | t | |
| brackett, Leigh | Book of Skaith: the adventures of Eric John Stark | 8.00 | h | |
| Brackett/Wallis | Alpha Centauri-or Die!/Legend of Lost Earth | 4.95 | ||
| Bradbury, Ray | Illustrated Man, The | 1.75 | ||
| Bradbury, Ray | Machineries of Joy, The | 1.75 | ||
| Bradbury, Ray | Martian chronicles | 8.95 | ||
| Bradbury, Ray | Martian Chronicles, The | 1.75 | ||
| Bradbury, Ray | The Golden Apples of the Sun | 5.95 | ||
| Bradby, Marie | More than Anything Else | 6.50 | ||
| Bradley, Marion Zimmer | Forbidden Circle, The | 4.00 | ||
| Bradley, Marion Zimmer | Heartlight | 4.00 | ||
| Bradley, Marion Zimmer | Lythande | 2.00 | ||
| Bradley, Marion Zimmer | Mists of Avalon, The | 8.50 | t | |
| Bradley, Marion Zimmer | Night's Daughter | 1.75 | ||
| Bradley, Marion Zimmer | Shattered Chain, The | 1.75 | ||
| bradley, Marion Zimmer | Web of darkness | 1.75 | ||
| Bradley, Marion Zimmer | Web of Light | 1.75 | ||
| Bradley, Marion Zimmer | Witch Hall | 2.00 | ||
| Bradley, Marion Zimmer | Witchlight | 3.50 | ||
| Bradley, Marion Zimmer | Zandru's Forge | 12.50 | h | |
| Bray, Patricia | Devlin's Luck | 3.00 | ||
| Brennan, Alice | The Devil's Dreamer | 1.95 | ||
| Brennan, Alice | Thirty Days Hath July | 2.95 | ||
| Briggs, Patricia | Steal the Dragon | 3.25 | ||
| Brin, David | Earth | 3.00 | ||
| Brin, David | Glory Season | 3.00 | ||
| Brin, David | Glory Season | 8.00 | h | |
| Brin, David | Otehrness | 3.00 | ||
| Brin, David | Postman, The | 8.00 | h | |
| Brin, David | Postman, The | 3.00 | ||
