Thrillers and Military Fiction BooksUse the order form to buy any of these books. (opens in seperate window) This category includes espionage, adventure, and military fiction along with suspense. Switch to the Rare and Out-of-Print Military Fiction Books Catalog (hosted externally) Books with a T after the title are trade size paperbacks. |
| aarons, Edward S. | Assignment- Helene | 1.95 | ||
| Aarons, Edward S. | Assignment White Rajah | 2.95 | ||
| Abbott, John | Scimitar | 3.00 | ||
| Ahern, Jerry | Survivalist: Call to Battle | 1.75 | ||
| Ahern, Jerry | Survivalist: Ordeal | 1.75 | ||
| Albert, Marvin H. | Gargoyle Conspiracy, The | 1.50 | ||
| Ambler, Eric | Background to Danger | 2.00 | ||
| Ambler, Eric | Kind of Anger, A | 1.50 | ||
| Anderson, Jack | Zero Time | 2.50 | ||
| Archer, Jeffrey | As the Crow Flies | 3.00 | ||
| Archer, Jeffrey | False Impression | 5.00 | t | |
| Archer, Jeffrey | First Among Equals | 2.25 | ||
| Archer, Jeffrey | Matter of Honor, A | 2.50 | ||
| Archer, Jeffrey | Not a Penny More, Not a Penny less | 2.00 | ||
| Archer, Jeffrey | Prodigal Daughter | 2.00 | ||
| Archer, Jeffrey | Quiver Full of Arrows | 2.00 | ||
| Archer, Jeffrey | Shall we tell the President? | 3.50 | ||
| Archer, Jeffrey | Sons of Fortune | 4.00 | ||
| Armstrong, Campbell | JIG | 2.50 | ||
| Ashby, Nora | Gone from Breezy Hill | 1.75 | ||
| Atlee, Philip | Green Wound, The | 2.00 | ||
| Barak, Michael | Secret List of Heinrich roehm | 1.50 | ||
| Barlay, Stephen | In the Company of Spies | 1.75 | ||
| Barwick, James | Kremlin Contract, The | 2.00 | ||
| Basile, Gloria Vitanza | Giants in the Shadows | 1.50 | ||
| Bayer, William | Punish Me With Kisses | 1.50 | ||
| Bell, Ted | Assassin | 4.00 | ||
| Bell, Ted | Hawke | 2.00 | ||
| Bell, Ted | Pirate | 5.00 | t | |
| Bell, Ted | Spy | 5.00 | t | |
| Benchley, Peter | Q Clearance | 2.25 | ||
| Benson, Ann | Plague Tales, The | 3.25 | ||
| Benson, Raymond | James Bond in The Facts of Death | 3.50 | ||
| Bernikow, Louise | Abel | 2.00 | ||
| berry, Steve | Romanov Prophecy, The | 3.50 | ||
| Berry, Steve | Templar Legacy, The | 4.00 | ||
| Birch, Kate | Lone Star Plague, The | 3.50 | ||
| Birken, Gary | Plague | 3.50 | ||
| Bond, Larry | Red Phoenix | 4.00 | ||
| Boyne, Walter J. | trophy for eagles | 3.00 | ||
| Brown, dale | Air Battle Force | 4.00 | ||
| Brown, Dale | Day of the Cheetah | 2.75 | ||
| Brown, dale | Dreamland: razor's Edge | 4.00 | ||
| Brown, Dale | Fatal Terrain | 4.00 | ||
| Brown, Dale | Flight of the Old Dog | 2.75 | ||
| Brown, Dale | Hammerheads | 3.00 | ||
| Brown, Dale | Plan of Attack | 4.00 | ||
| Brown, Dale | Silver Tower | 3.00 | ||
| Brown, Dale | Sky Masters | 3.50 | ||
| Brown, Dale | Storming Heaven | 3.50 | ||
| Brown, Dale | Tin Man | 3.50 | ||
| Brown, Dan | Angels and Demons | 4.00 | ||
| Brown, Dan | Angels and Demons | 5.00 | t | |
| Brown, Dan | Da Vinci Code, The | 4.00 | ||
| Brown, Dan | Deception Point | 7.50 | t | |
| Brown, Dan | Deception Point | 4.00 | ||
| Brown, Dan | Digital Fortress | 4.00 | ||
| Browne, Gerald | Stone 588 | 2.25 | ||
| Browne, gerald A. | Hazard | 1.50 | ||
| Browne, Gerald A. | Hot Siberian | 3.00 | ||
| Buchheim, Lothar-Gunther | Boat, The | 2.15 | ||
| Buckley, Christopher | Wet Work | 3.00 | t | |
| Buckley, William F. Jr | High Jinx | 2.25 | ||
| Buckley, William F. Jr | Marco Polo, If You Can | 2.00 | ||
| Buckley, William F. Jr | Saving the Queen | 1.50 | ||
| Buckley, William F. Jr | See You Later Alligator | 2.00 | ||
| Buckley, William F. Jr | Stained Glass | 2.00 | ||
| Buckley, William F. Jr | Story of Henri Tod, The | 4.00 | ||
| Buckley, William F. Jr | Tucker's Last Stand | 3.00 | ||
| Buckley, William F. Jr | Who's On First | 2.75 | ||
| Buckley, William F. Jr. | Mongoose, R.I.P. | 2.25 | ||
| Burdick, Eugene | Fail-Safe | 4.20 | ||
| Butler, Colonel Jimmie | Iskra Incident, The | 3.00 | ||
| Butler, Rachel | Assassin, The | 3.50 | ||
| Caldwell, Ian | Rule of Four, The | 4.00 | ||
| Campbell, John | Sub Zero | 3.00 | ||
| Camper, Frank | Special Operations | 3.95 | ||
| Cannell, Stephen J. | Plan, The | 3.50 | ||
| caputo, Philip | Horn of Africa | 2.50 | ||
| Caroll, Gerry | No Place to Hide | 3.50 | ||
| Carroll, James | Family Trade | 2.00 | ||
| Carter, Nick | Defector, The | 1.50 | ||
| Carter, Nick | The Red Guard: A Killmater Spy Chiller | 2.50 | ||
| Carter, Nick | War from the Clouds | 4.95 | ||
| Cassiday, Bruce | The Seventh Miracle | 2.95 | ||
| Chastain, Thomas | Pandora's Box | 1.50 | ||
| Christopher, Paul | Michelangelo's Notebook | 4.00 | ||
| Clancy, Tom | Armored Cav: a guided tour of an Armored Cavalry Regiment | 7.50 | t | |
| Clancy, Tom | Cardinal of the Kremlin | 3.00 | ||
| Clancy, Tom | Clear and Present danger | 3.50 | ||
| Clancy, Tom | Debt of Honor | 4.00 | ||
| Clancy, Tom | Executive Orders | 4.00 | ||
| Clancy, Tom | Hunt for Red October | 3.00 | ||
| Clancy, Tom | Marine: a guided tour of a Marine Expeditionary Unit | 8.00 | t | |
| Clancy, Tom | Net Force: cold Case | 4.00 | ||
| Clancy, Tom | Net Force: Cybernation | 4.00 | ||
| Clancy, Tom | Net Force: Night Moves | 4.00 | ||
| Clancy, Tom | Net Force: State of War | 4.00 | ||
| Clancy, Tom | Op-Center | 4.50 | ||
| Clancy, Tom | Op-Center: Call to Treason | 4.00 | ||
| Clancy, Tom | Op-Center: Divide and Conquer | 4.00 | ||
| Clancy, Tom | Op-Center: Games of State | 3.50 | ||
| Clancy, Tom | Op-Center: Mirror Image | 3.50 | ||
| Clancy, Tom | Op-Center: Mission of Honor | 4.00 | ||
| Clancy, Tom | Op-Center: Sea of Fire | 4.00 | ||
| Clancy, Tom | Patriot Games | 3.00 | ||
| Clancy, Tom | Power Plays: Bio-Strike | 4.00 | ||
| Clancy, Tom | Power Plays: Politica | 3.75 | ||
| Clancy, Tom | Power Plays: Ruthless.com | 4.00 | ||
| Clancy, Tom | Power Plays: Shadow Watch | 4.00 | ||
| Clancy, Tom | Power Plays: Wild Card | 4.00 | ||
| Clancy, Tom | Red Storm Rising | 2.50 | ||
| Clancy, Tom | Splinter Cell: Operation Barracuda | 4.00 | ||
| Clancy, Tom | Sum of all Fears, The | 4.00 | ||
| Clancy, Tom | Without Remorse | 3.50 | ||
| Clavell, James | Gai-Jin | 3.50 | ||
| Clavell, James | King Rat | 2.00 | ||
| Clavell, James | Noble House | 3.50 | ||
| Clavell, James | Tai-Pan | 1.50 | ||
| Clavell, James | Whirlwind | 3.00 | ||
| Cobb, James | Sea Strike | 3.50 | ||
| Coles, Manning | Fifth Man, The | 4.95 | ||
| Condon, Richard | Manchurian Candidate | 3.50 | ||
| Condon, Richard | Money Is Love | 1.50 | ||
| Condon, Richard | Whisper of the Axe, The | 1.50 | ||
| Cooke, R. Cameron | Pride Runs Deep | 4.00 | ||
| Coonts, Stephen | America | 4.00 | ||
| Coonts, Stephen | Cuba | 4.00 | ||
| Coonts, Stephen | Deep Black: Biowar | 4.00 | ||
| Coonts, Stephen | Hong Kong | 4.00 | ||
| Coonts, Stephen | Intruders, The | 3.50 | ||
| Coonts, Stephen | Minotaur, The | 3.00 | ||
| Coonts, Stephen | Under Siege | 3.25 | ||
| Coppel, Alfred | Thirty-Four East | 1.99 | ||
| Couch, Dick | Silent Descent | 3.00 | ||
| Coyle, harold | God's Children | 4.00 | ||
| Coyle, Harold | More Than Courage | 4.00 | ||
| Coyle, Harold | Sword Point | 2.50 | ||
| Coyle, Harold | Ten Thousand, The | 3.25 | ||
| Coyle, Harold | trial by Fire | 3.00 | ||
| Crichton, Michael | Andromeda Strain | 3.00 | ||
| Crichton, Michael | Case of Need, A | 4.00 | ||
| Crichton, Michael | Congo | 3.50 | ||
| Crichton, Michael | Five Patients | 3.50 | ||
| Crichton, Michael | Great Train Robbery, The | 4.00 | ||
| Crichton, Michael | Lost World | 4.00 | ||
| Crichton, Michael | Next | 5.00 | t | |
| Crichton, Michael | Prey | 4.00 | ||
| Crichton, Michael | Sphere | 3.00 | ||
| Crichton, Michael | State of Fear | 4.00 | ||
| Crichton, Michael | Terminal Man, The | 4.00 | ||
| Crowder, Herbert | Ambush at Osirak | 2.25 | ||
| Crowder, Herbert | Weatherhawk | 2.50 | ||
| Cussler, Clive | Atlantis Found | 4.00 | ||
| Cussler, Clive | Blue Gold | 8.00 | t | |
| Cussler, Clive | Cyclops | 2.50 | ||
| Cussler, clive | Dragon | 3.50 | ||
| Cussler, Clive | Fire Ice | 4.00 | ||
| Cussler, Clive | Golden Buddha | 7.50 | t | |
| Cussler, Clive | Iceberg | 3.50 | ||
| Cussler, Clive | Inca Gold | 3.50 | ||
| Cussler, Clive | Lost City | 5.00 | t | |
| Cussler, Clive | Mediterranean Caper, The | 4.00 | ||
| Cussler, Clive | Pacific Vortex | 3.50 | ||
| Cussler, Clive | Raise the Titanic! | 4.00 | ||
| Cussler, Clive | Serpent | 4.00 | ||
| Cussler, Clive | Treasure | 4.00 | ||
| Cussler, Clive | Trojan Odyssey | 4.00 | ||
| Cussler, Clive | Valhalla Rising | 4.00 | ||
| Cussler, Clive | Vixen 03 | 3.50 | ||
| Davis, Bart | Full fathom Five | 3.00 | ||
| Davis, John Gordon | Leviathan | 2.00 | ||
| Deighton, Len | Berlin Game | 2.25 | ||
| deighton, Len | Faith | 3.50 | ||
| Deighton, Len | Hope | 3.50 | ||
| Deighton, Len | Mexico Set | 2.25 | ||
| Deighton, Len | Only When I Laugh | 2.50 | ||
| Deighton, Len | Spy Hook | 3.00 | ||
| Deighton, Len | Spy Story | 2.50 | ||
| Deighton, Len | Winter: A novel of a Berlin Family | 2.50 | ||
| DeMille, Nelson | By the Rivers of babylon | 4.00 | ||
| Demille, Nelson | Cathedral | 3.00 | ||
| Demille, Nelson | General's Daughter | 3.75 | ||
| Demille, Nelson | Gold Coast, The | 7.50 | t | |
| DeMille, Nelson | Plum Island | 8.00 | t | |
| Demille, Nelson | Wild Fire | 5.00 | t | |
| Denker, Henry | Experiment, The | 1.50 | ||
| Deutermann, P.T. | Train Man | 3.50 | ||
| Dickey, Fred | Blood of the Eagle | 1.75 | ||
| Dickey, James | Alnilam | 2.50 | ||
| Diehl, William | Thai Horse | 2.50 | ||
| DiMercurio, Michael | Attack of the Seawolf | 3.50 | ||
| DiMercurio, Michael | Vertical Dive | 4.00 | ||
| Doetsch, Richard | Thieves of Heaven | 3.50 | ||
| Douglas, John | Broken Wings | 4.00 | ||
| Douglass, Keith | Carrier: Chain of Command | 3.00 | ||
| Douglass, Keith | Seal Team Seven: Tropical Terror | 3.00 | ||
| Durden, Charles | Fifth Law of Hawkins, The | 2.50 | ||
| Eastwood, James | Seduce and Destroy | 3.00 | ||
| Eckert, Allan W. | Hab Theory, The | 1.50 | ||
| Effinger, George Alec | Planet of the Apes: Man the Fugitive | 2.95 | ||
| Fairchild, William | Swiss Arangement, The | 3.50 | ||
| Fairfax, Ann | See Marion Chesney | |||
| Farmer, Michael | Tin Soldiers | 3.75 | ||
| Fast, Howard | Pledge, The | 2.00 | ||
| Finder, Joseph | Moscow Club, The | 3.00 | ||
| Fitzhugh, Bill | Pest Control | 3.00 | ||
| Flannery, Sean | Broken Idols | 2.00 | ||
| Fleming, Ian | Casino Royal | 5.95 | ||
| Fleming, Ian | diamonds are forever | 2.95 | ||
| Fleming, Ian | From Russia, With Love | 4.95 | ||
| Fleming, Ian | Man with the Golden Gun | 2.95 | ||
| Fleming, Ian | Man with the Golden Gun | 2.95 | ||
| Fleming, Ian | On Her Majesty's Secret Service | 2.50 | ||
| Fleming, Ian | Spy Who Loved Me, The | 4.95 | ||
| Fleming, Ian | The Man With the Golden Gun | 2.95 | ||
| Fleming, Ian | Thunderball | 3.95 | ||
| Fleming, Thomas | Officers Wives, The | 2.00 | ||
| Fleming, Thomas | Time and Tide | 2.50 | ||
| Flynn, Vince | Memorial Day | 5.00 | ||
| Flynn, Vince | Transfer of Power | 3.50 | ||
| Follett, Ken | Code to Zero | 4.00 | ||
| Follett, Ken | Dangerous Fortune, A | 3.50 | ||
| Follett, Ken | Hammer of Eden, The | 4.00 | ||
| Follett, Ken | Hornet Flight | 4.00 | ||
| Follett, Ken | Lie Down with Lions | 2.50 | ||
| Follett, Ken | Man From St. Petersburg, The | 2.00 | ||
| Follett, Ken | Night Over Water | 3.50 | ||
| Follett, Ken | On Wings of Eagles | 3.00 | ||
| Follett, Ken | Pillars of the Earth | 4.00 | ||
| Follett, Ken | Place Called Freedom, A | 3.50 | ||
| Follett, Ken | Third Twin, The | 4.00 | ||
| Follett, Ken | triple | 3.00 | ||
| Follett, Ken | Whiteout | 4.00 | ||
| Folsom, Allan | Day After Tomorrow, The | 4.00 | ||
| Forbes, Bryan | Spy at Twilight, A | 3.00 | ||
| Forsyth, Frederick | Day of the Jackal, The | 2.95 | ||
| Forsyth, Frederick | Devil's Alternative, The | 3.50 | ||
| Forsyth, Frederick | Dogs of War, The | 3.50 | ||
| Forsyth, Frederick | Fist of God, The | 3.50 | ||
| Forsyth, Frederick | Negotiator, The | 3.75 | ||
| Forsyth, Frederick | Odessa File, The | 3.00 | ||
| Galton & Simpson | Spy with a cold Nose | 4.50 | ||
| Gann, Ernest | Band of Brothers | 3.50 | ||
| Gann, Ernest | Gentleman of Adventure | 2.00 | ||
| Garber, Joseph | Vertical Run | 3.50 | ||
| Gardner, John | Brokenclaw | 2.75 | ||
| Gardner, John | Icebreaker | 2.00 | ||
| Gardner, John | License Renewed | 1.75 | ||
| Gardner, John | License to Kill | 2.25 | ||
| Gardner, John | Maestro | 3.25 | ||
| Gardner, John | Man from Barbarossa, The | 2.75 | ||
| Gardner, John | No Deals, Mr. Bond | 2.25 | ||
| Gardner, John | Nobody Lives Forever | 2.00 | ||
| Gardner, John | Role of Honor | 2.00 | ||
| Gardner, John | Scorpius | 2.25 | ||
| Gardner, John | Win, Lose or Die | 2.50 | ||
| Garfield, Brian | Kolchak's Gold | 3.00 | ||
| Gent, Peter | Franchise, The | 2.00 | ||
| Gibbons, david | Crusader Gold | 3.50 | ||
| Gibson, William | Pattern Recognition | 4.00 | ||
| Gifford, Thomas | Glendower Legacy, The | 2.95 | ||
| Gifford, Thomas | The Wind Chill Factor | 2.95 | ||
| Gobbell, John J. | Last Lieutenant, The | 3.50 | ||
| Godey, John | Taking of Pelhalm One Two Three | 1.50 | ||
| Golding, William | Pincher Martin | 1.50 | ||
| Goldman, William | Marathon Man | 1.50 | ||
| Grady, James | Shadow of the Condor | 1.50 | ||
| Graham, James | Game for Heroes, A | 1.50 | ||
| Greene, Harris | Flags at Doney | 3.00 | ||
| Greenfield, Irving | Agent out of Place | 1.75 | ||
| griffin, Gwyn | Operational Necessity, An | 1.95 | ||
| Griffin, W.E.B. | Badge of honor: Final Justice | 4.00 | ||
| Griffin, W.E.B. | Badge of Honor: The Assassin | 3.00 | ||
| Griffin, W.E.B. | Badge of Honor: The Investigators | 3.75 | ||
| Griffin, W.E.B. | Badge of Honor: The Murderers | 3.50 | ||
| griffin, W.E.B. | Badge of Honor: The Witness | 2.50 | ||
| Griffin, W.E.B. | Behind the Lines | 4.00 | ||
| Griffin, W.E.B. | Brotherhood of War: The Lieutenants | 1.75 | ||
| Griffin, W.E.B. | Corps: Battleground | 3.50 | ||
| Griffin, W.E.B. | Corps: Call to Arms | 4.00 | ||
| griffin, W.E.B. | Corps: Close Combat | 4.00 | ||
| Griffin, W.E.B. | Corps: Counterattack | 4.00 | ||
| Griffin, W.E.B. | Corps: In danger's Path | 4.00 | ||
| Griffin, W.E.B. | Corps: Line of Fire | 3.00 | ||
| Griffin, W.E.B. | Corps: Retreats, hell! | 4.00 | ||
| Griffin, W.E.B. | Corps: Semper Fi | 3.00 | ||
| griffin, W.E.B. | Corps: Under Fire | 4.00 | ||
| Griffin, W.E.B. | Honor Bound | 3.25 | ||
| Griffin, W.E.B. | Hostage, The | 5.00 | ||
| Griffin, W.E.B. | In Danger's Path | 4.00 | ||
| Groom, Winston | Better Times Than These | 3.00 | ||
| Grossman, Gary | Executive Actions | 4.00 | ||
| Grubb, Davis | Night of the Hunter, The | 3.00 | ||
| Gruber, Frank | Bridge of Sand | 1.50 | ||
| Guild, Nicholas | Berlin Warning, the | 2.00 | ||
| Guild, Nicholas | Chain reaction | 2.00 | ||
| Guild, Nicholas | Linz Tattoo, The | 2.50 | ||
| Guild, Nicholas | President's Man, The | 1.75 | ||
| Hagberg, David | Critical Mass | 3.00 | ||
| Hagberg, David | Desert Fire | 4.00 | ||
| Hagbergm David | By Dawn's Early Light | 4.00 | ||
| Hailey, Arthur | final Diagnosis, The | 1.5 | ||
| Hailey, Arthur | Money changers, The | 1.5 | ||
| Hailey, Arthur | Runway Zero Eight | 5 | ||
| Hailey, Arthur | Strong Medicine | 2.25 | ||
| Hailey, Arthur | Wheels | 1.50 | ||
| Hamilton, Donald | Devastators, The | 6.95 | ||
| Hamilton, Donald | Intiguers, The (Matt Helm) | 4.5 | ||
| Hamilton, Donald | Intriguers, The | 4.50 | ||
| Hamilton, Donald | Mona Intercept, The | 5.95 | ||
| Harris, Robert | Archangel | 4.00 | ||
| Harris, Robert | Fatherland | 3.25 | ||
| Harris, Thomas | Black Sunday | 4.00 | ||
| Harrison, Payne | Storming Intrepid | 3.00 | ||
| Hart, Gary | Double Man, The | 1.75 | ||
| Hawkes, Robert | NARC | 1.50 | ||
| Hayden, Sterling | Wanderer | 1.50 | ||
| Heinrich, Willi | Cross of iron, The | 1.50 | ||
| Helm, eric | Body Count (Scorpion Squad #1) | 3.95 | ||
| Helm, eric | Nhu Ky Sting, The (Scorpion Squad #2) | 2.95 | ||
| Henderson, James | Copperhead | 4.95 | ||
| Henrick, Ricahrd | When Duty Calls | 2.00 | ||
| Henrick, Richard | Crimson Tide | 2.75 | ||
| Henrick, Richard | Cry of the Deep | 2.25 | ||
| Henrick, Richard | Dive to Oblivion | 3.00 | ||
| Henrick, Richard | Under the Ice | 3.00 | ||
| henrick, Richard P. | Nightwatch | 3.50 | ||
| Herman, Richard | Dark Wing | 3.25 | ||
| Herman, Richard | Firebreak | 3.25 | ||
| Herman, Richard | Force of Eagles | 3.50 | ||
| Herman, Richard | Power Curve | 3.50 | ||
| Hershatter, Richard | Spy Who Hated Fudge, The | 2.95 | ||
| Higgins, Jack | Angel of Death | 3.50 | ||
| Higgins, Jack | Bad Company | 4.00 | ||
| Higgins, Jack | Cold Harbor | 3.00 | ||
| Higgins, Jack | Day of Reckoning | 4.00 | ||
| Higgins, Jack | Drink with the Devil | 3.50 | ||
| Higgins, Jack | Eagle has Flown, The | 3.00 | ||
| Higgins, Jack | Eagle has Landed, The | 3.00 | ||
| Higgins, Jack | Edge of Danger | 4.00 | ||
| Higgins, Jack | Eye of the Storm | 3.00 | ||
| Higgins, Jack | Fine Night for Dying, A | 5.00 | t | |
| Higgins, Jack | Graveyard Shift, The | 4.00 | ||
| Higgins, Jack | Luciano's Luck | 1.75 | ||
| Higgins, Jack | Night of the Fox | 3.00 | ||
| Higgins, Jack | Pay the Devil | 3.75 | ||
| Higgins, Jack | President's Daughter, The | 3.50 | ||
| Higgins, Jack | Season in Hell, A | 2.75 | ||
| Higgins, Jack | Solo | 2.50 | ||
| Higgins, Jack | Storm Warning | 2.25 | ||
| Higgins, Jack | Thunder Point | 3.75 | ||
| Higgins, Jack | Touch the Devil | 2.00 | ||
| Higgins, Jack | White House Connection, The | 3.50 | ||
| Higgins, Jack | Year of the Tiger | 3.50 | ||
| Hitchcock, Alfred | More Stories for Late at Night | 2.95 | ||
| Hooker, Richard | Mash Goes to Hollywood | 1.50 | ||
| Hooker, Richard | MASH goes to Las Vegas | 3.00 | ||
| Hooker, Richard | Mash Goes to Maine | 1.50 | ||
| hougan, carolyn | Romeo Flag, The | 2.50 | ||
| Household, Geoffrey | Arabesque | 2.95 | v | |
| Household, Geoffrey | Fellow Passenger | 4.00 | ||
| Household, Geoffrey | Red Anger | 4.00 | ||
| Household, Geoffrey | Rogue Male | 6.00 | ||
| Household, Geoffrey | Rogue Male | 6.00 | ||
| Household, Geoffrey | Rogue Male | 5.25 | ||
| Hoyt, Richard | Cool Runnings | 2.00 | ||
| Hoyt, Richard | Siege | 2.50 | ||
| Hoyt, Richard | Siskiyou | 1.75 | ||
| Huie, William Bradford | Hotel Mamie Stover | 5.95 | ||
| Hunter, Stephen | Second Saladin | 3.50 | ||
| Hyde, Anthony | China Lake | 3.00 | ||
| Hyde, Anthony | Red Fox, The | 2.25 | ||
| Hyman, Tom | Prussian Blue | 3.00 | ||
| Iles, Greg | Spandau Phoenix | 3.00 | ||
| Iles, Greg | True Evil | 5 | ||
| Ing, Dean | Spooker | 3.50 | ||
| Innes, Hammond | Blue Ice, The | 1.50 | ||
| Innes, Hammond | Gale Warning | 1.50 | ||
| Innes, Michael | Silence Observed | 2.00 | ||
| James, Donald | Fall of the Russian Empire, The | 3.00 | ||
| James, Leigh | Chameleon File, The | 2.00 | ||
| Jarper, David | Hijacked | 3.95 | ||
| Jones, Don | Oba the Last Samurai | 4.00 | ||
| Jones, James | from Here to eternity | 3.00 | ||
| Jones, James | Whistle | 1.50 | ||
| Jordan, Keeling | Miramar Seduction, The | 1.75 | ||
| Kanon, Joseph | Los Alamos | 3.75 | ||
| Katzenbach, John | Hart's War | 4.00 | ||
| Katzenbach, John | State of Mind | 3.50 | ||
| Kent, Gordon | Rules of Engagement | 4.00 | ||
| Khoury, Raymond | Last Templar, The | 5.00 | t | |
| Knebel, Fletcher | Seven Days in May | 4.95 | ||
| Koestler, Arthur | Darkness at Noon | 1.50 | ||
| Kuzneski, Chris | Sign of the Cross | 4.00 | ||
| Kyle, Stephen | After Shock | 4.00 | ||
| Kyle, Stephen | Beyond Recall | 3.50 | ||
| Lange, John | Zero Cool | 1.50 | ||
| Lawson, Mike | Inside Ring, The | 3.50 | ||
| Layton. Jeffrey | Warhead | 3.00 | ||
| LeCarre, John | Call for the Dead | 3.95 | ||
| LeCarre, John | Constant Gardener, The | 5.00 | ||
| LeCarre, John | Looking Glass War, The | 3.00 | ||
| LeCarre, John | Murder of Quality, A | 2.50 | ||
| LeCarre, John | Our Game | 3.50 | ||
| LeCarre, John | Perfect Spy, A | 2.50 | ||
| LeCarre, John | Russia house, The | 3.00 | ||
| LeCarre, John | Secret Pilgrim, The | 3.00 | ||
| LeCarre, John | Single & Single | 4.00 | ||
| LeCarre, John | Small Town in Germany, A | 1.50 | ||
| LeCarre, John | Smiley's People | 4.00 | ||
| LeCarre, John | Spy Who Came in from the Cold, The | 7.00 | ||
| LeCarre, John | Tailor of Panama, The | 3.50 | ||
| LeCarre, John | The Deadly Affair (Call for the Dead) | 4.95 | ||
| LeCarre, John | Tinker, Tailor, Soldier, Spy | 1.50 | ||
| Lee, Gus | Tiger's Tail | 3.50 | ||
| Leib, Franklin Allen | Sea Lion | 3.00 | ||
| Lindsey, David | Black Gold, Red Death | 1.75 | ||
| Littell, Robert | Once and Future Spy, The | 3.00 | ||
| Littell, Robert | Revolustionist, The | 2.50 | ||
| Livingston, Harold | To Die in Babylon | 3.00 | ||
| Lowenstein, Ralph Lynn | A Time of War | 3.95 | ||
| Ludlum, Robert | Ambler Warning, The | 5.00 | ||
| Ludlum, Robert | Apocalypse Watch, The | 3.75 | ||
| Ludlum, Robert | Arctic Event, The | 8.00 | t | |
| Ludlum, Robert | Bourne Identity, The | 4.00 | ||
| Ludlum, Robert | Bourne Supremacy, The | 4.00 | ||
| Ludlum, Robert | Bourne Ultimatum, The | 3.00 | ||
| Ludlum, Robert | Cassanda Compact, The | 4.00 | ||
| Ludlum, Robert | Hades Factor, The | 3.75 | ||
| Ludlum, Robert | Holcroft Covenant, The | 3.00 | ||
| Ludlum, Robert | Matarese Countdown, The | 4.00 | ||
| Ludlum, Robert | Moscow Vector, The | 8.00 | t | |
| Ludlum, Robert | Moscow Vector, The | 4.00 | ||
| Ludlum, Robert | Parsifal Mosiac, The | 2.00 | ||
| Ludlum, Robert | Prometheus Deception, The | 4.00 | ||
| Ludlum, Robert | Rhinemann Exchange | 3.00 | ||
| Ludlum, Robert | Road to Gandolfo, The | 2.25 | ||
| Ludlum, Robert | Trevayne | 3.00 | ||
| Lustbader, Eric Van | Floating City | 3.00 | ||
| Lustbader, Eric Van | Jian | 2.25 | ||
| Lustbader, Eric Van | Ninja, The | 2.25 | ||
| Lustbader, Eric Van | Shan | 2.50 | ||
| Lustbader, Eric Van | Sirens | 2.00 | ||
| Lustbader, Eric Van | White Ninja | 3.00 | ||
| Lustbader, Eric Van | Zero | 2.50 | ||
| Lynch, Patrick | Carriers | 3.50 | ||
| MacBeth, George | Samurai, The | 1.50 | ||
| MacInnes, Helen | Agent in Place | 1.95 | ||
| MacInnes, Helen | Hidden Target, The | 1.95 | ||
| MacInnes, Helen | Horizon | 1.50 | ||
| MacInnes, Helen | Message from Malaga | 3.95 | ||
| MacInnes, Helen | Ride A Pale Horse | 2.50 | ||
| MacInnes, Helen | The Hidden Target | 1.95 | ||
| MacLean, Alistair | Athabasca | 1.75 | ||
| MacLean, Alistair | Floodgate | 3.00 | ||
| MacLean, Alistair | Goodbye, california | 1.50 | ||
| MacLean, Alistair | Puppet on a Chain | 1.50 | ||
| MacLean, Alistair | River of Death | 1.75 | ||
| MacLean, Alistair | South by Java Head | 2.95 | ||
| MacNeill, Alastair | Alistair MacLean's dead Halt | 3.00 | ||
| Maggin, Elliott S | Superman:Last son of Krypton | 3.95 | ||
| Marcinko, Richard | Rogue Warrior | 3.50 | ||
| Mark, Ted | Dr. Nyet (Ted Mark Spy thriller #7) | 2.25 | ||
| Marlowe, Stephen | Jeopardy is My Job | 2.50 | ||
| Maxim, John | Abel Baker Charley | 3.00 | ||
| Maxim, John | Bannerman Effect, The | 3.50 | ||
| Maxim, John | Bannerman's promise | 3.50 | ||
| Maxim, John | Bannerman's Ghost | 3.75 | ||
| Maxim, John R | Haven | 3.50 | ||
| Maxim, John R | Matter of Honor, A | 3.00 | ||
| Maxim, John R. | Bannerman Effect | 3.5 | ||
| McCarry, Charles | Miernik Dossier, The | 2.50 | ||
| McCarry, Charles | Secret Lovers, The | 3.00 | ||
| McCauley, Scot | Revenge on Exile | 3.50 | ||
| McDonald, Hugh | Five Signs from Ruby | 1.50 | ||
| McElwain, Bob | Fatal Games | 1.75 | ||
| McGill, Gordon | War Story | 1.50 | ||
| McKenna, Richard | Sand Pebbles, The | 1.50 | ||
| Meade, Glenn | Snow Wolf | 3.50 | ||
| Michener, James | Bridges at Toko-Ri, The | 2.00 | ||
| Michener, James | Space | 2.50 | ||
| Miller, John | Causes of Action | 3.50 | ||
| Monroe, Stanley | Trident Tragedy, The | 2.00 | ||
| Monsarrat, Nicholas | H.M.S. Marlborough will Enter Harbor | 6.50 | ||
| Moore, Robin | Dubai | 1.50 | ||
| Morrell, David | Fraternity of the Stone, The | 2.25 | ||
| Morris, M.E. | Stealth | 3.00 | ||
| Moss, Robert | Death Beam | 1.75 | ||
| Moss, Robert | Monimbo | 2.00 | ||
| Murphy & Sapir | Blue Smoke and Mirrors (The Destroyer #78) | 1.75 | ||
