External resources
Wyrm characters by Aspect
| Beast of War | Defiler | Eater-of-Souls | |
| Renown 1 | Michael the Lost (7th Gen) | Phreak (BSD) | |
| Judas (Fomori O) | |||
| Renown 2 | Johnson P. Donnovan (7th Gen) | Kitalid the Deceiver (Bane) | Lotus (BSD) |
| Fangthane Bloodjaw (BSD) | Dr. Spencer (Fomori O) | ||
| Dr. Michelle Backman (exec) | |||
| Technician #7 (Fomori I) | |||
| Renown 3 | Shorag (Bane) | Typhon the Unpure (Bane) | Miles Kent (7th Gen) |
| Fangs-Through-Eye (BSD) | Jonathan Roark (BSD) | Uncle Freddy (7th Gen) | |
| Carl Bailor (exec) | |||
| F'Foeg S'Sap (BSD) | Little Petey (Fomori I) | Ragnor the Terror (Bane) | |
| Renown 4 | Maxmillian (7th Gen) | Jane Thurber (7th Gen) | Tamara Lovegrove (7th Gen) |
| Corinna (BSD) | Rahm-Izad (BSD) | Voragg the Unbound (Bane) | |
| Prentice Turner (Pentex E) | Blossom (Fomori O) | Kabula (BSD) | |
| Skippy (Fomori I) | Wailer (Fomori I) | Old One Eye (BSD) | |
| Renown 5 | Mugshot (Fomori I) | Chirox the Unfeeling (Bane) | Jason O'Kelly (BSD) |
| Sybil (Fomori I) | Dr. Pervos Smythe the Hunter (Bane) | George Birch (Pentex E) | |
| Kills-the-Weak (BSD) | |||
| Renown 6 | Raza (Bane) | Lorenz Winkler (7th Gen) | Mr. Iguana (Fomori I) |
| Fek (Bane) | |||
| Rends-the-Innocent (BSD) | |||
| Atahualpa Blood-of-the-Incas (Bastet) | |||
| Dirty Hans (Fomori I) | |||
| Amelia (Ananasi) | |||
| Renown 7 | Morgan (Rokea) | Hunts-at-Night (BSD) | |
| Athena (Illiad Fomori) | |||
| Renown 8 | Questor (BSD) | Longtooth Soulkiller (BSD) | Snickers (7th Gen) |
| T.F. MacNeil (Pentex E) | Gorgol (Bane) | ||
| Latonia The Temptress (Bane) | |||
| Nuntisiwas the Dreamreaver (BSD) | |||
| Renown 9 | Zhyzhack (BSD) | The general (7th Gen) | |
| Allonzo Montoya (Abomination) | Barnaby Shadrack (Pentex Exec) | ||
| Renown 10 | Harold Zettler (pentex Exec, vampire) | Count Vladimir Rustovich (vampire) | |
| Tsannik (Bane) | |||
| Renown 11 | Fara'un Shark (Unbound) | ||
| Total | 20 | 26 | 19 |
Wyrm characters by Breed
| Homid | Metis | Lupus | Other | |
| Renown 1 | Michael the Lost (7th Gen) | Phreak (BSD) | ||
| Judas (Fomori O) | ||||
| Juicy Johnes (Fomori I) | ||||
| Renown 2 | Johnson P. Donnovan (7th Gen) | Lotus (BSD) | ||
| Kitalid the Deceiver (Bane) | ||||
| Fangthane Bloodjaw (BSD) | ||||
| Dr. Michelle Backman (exec) | ||||
| Dr. Spencer (Fomori O) | ||||
| Technician #7 (Fomori I) | ||||
| Renown 3 | Miles Kent (7th Gen) | Fangs-Through-Eye (BSD) | Shorag (Bane) | |
| Uncle Freddy (7th Gen) | F'Foeg S'Sap (BSD) | |||
| Ragnor the Terror (Bane) | ||||
| Typhon the Unpure (Bane) | ||||
| Jonathan Roark (BSD) | ||||
| Carl Bailor (exec) | ||||
| Little Petey (Fomori I) | ||||
| Renown 4 | Jane Thurber (7th Gen) | Rahm-Izad (BSD) | Old One Eye (BSD) | |
| Maxmillian (7th Gen) | Falling Sky (Star Rogue) | Skippy (Fomori I) | ||
| Tamara Lovegrove (7th Gen) | ||||
| Voragg the Unbound (Bane) | ||||
| Corinna (BSD) | ||||
| Kabula (BSD) | ||||
| Blossom (Fomori O) | ||||
| Prentice Turner (Pentex E) | ||||
| Wailer (Fomori I) | ||||
| Renown 5 | Chirox the Unfeeling (Bane) | Kills-the-Weak (BSD) | ||
| Dr. Pervos Smythe the Hunter (Bane) | ||||
| Jason O'Kelly (BSD) | ||||
| George Birch (Pentex E) | ||||
| Mugshot (Fomori I) | ||||
| Conrad Walks-the-Line (SL Rogue) | ||||
| Sybil (Fomori I) | ||||
| Renown 6 | Lorenz Winkler (7th Gen) | Raza (Bane) | ||
| Amelia (Ananasi) | Fek (Bane) | |||
| Rends-the-Innocent (BSD) | ||||
| Atahualpa Blood-of-the-Incas (Bastet) | ||||
| Dirty Hans (Fomori I) | ||||
| Mr. Iguana (Fomori I) | ||||
| Renown 7 | Morgan (Rokea) | Hunts-at-Night (BSD) | ||
| Athena (Illiad Fomori) | ||||
| Renown 8 | Snickers (7th Gen) | Longtooth Soulkiller (BSD) | Questor (BSD) | |
| Gorgol (Bane) | ||||
| Latonia The Temptress (Bane) | ||||
| Nuntisiwas the Dreamreaver (BSD) | ||||
| T.F. MacNeil (Pentex E) | ||||
| Renown 9 | The general (7th Gen) | |||
| Allonzo Montoya (Abomination) | ||||
| Zhyzhack (BSD) | ||||
| Barnaby Shadrack (Pentex Exec) | ||||
| Renown 10 | Tsannik (Bane) | |||
| Count Vladimir Rustovich (vampire) | ||||
| Harold Zettler (vampire, Pentex Exec) | ||||
| Renown 11 | Fara'Un Shark (Unbound) | |||
| Total | 51 | 8 | 5 | 3 |
Wyrm characters by Tribe
| 7th gen | BSD | Bane | other | Pentex | Pentex Exec | Illiad Fomori | Odyessy Fomori | |
| Renown 1 | Phreak (R) | Judas (D) | Juicy Johnes | Judas (D) | ||||
| Juicy Johnes | ||||||||
| Renown 2 | Johnson P. Donnovan (BoW) | Fangthane Bloodjaw (A) | Kitalid the Deceiver (D) | Dr. Spencer (EoS) | Dr. Michelle Backman (EoS) | Technician #7 (BoW) | Dr. Spencer (EoS) | |
| Dr. Michelle Backman (EoS) | ||||||||
| Lotus (P) | Technician #7 (BoW) | |||||||
| Renown 3 | Miles Kent (EoS) | Fangs-Through-Eye (A) | Ragnor the Terror (EoS) | Little Petey (D) | Carl Bailor (D) | Little Petey (D) | ||
| Uncle Freddy (EoS) | F'Foeg S'Sap (P) | Typhon the Unpure (D) | Carl Bailor (D) | |||||
| Jonathan Roark (R) | ||||||||
| Renown 4 | Jane Thurber (D) | Corinna (G) | Voragg the Unbound (EoS) | Blossom (D) | Prentice Turner (BoW) | Wailer (D) | Blossom (D) | |
| Maxmillian (BoW) | Kabula (A) | Prentice Turner (BoW) | Skippy (BoW) | |||||
| Tamara Lovegrove (EoS) | Old One Eye (T) | Wailer (D) | ||||||
| Rahm-Izad (T) | Skippy (BoW) | |||||||
| Renown 5 | Jason O'Kelly (R) | Dr. Pervos Smythe the Hunter (D) | George Birch (EoS) | George Birch (EoS) | Mugshot (BoW) | |||
| Kills-the-Weak (A) | Mugshot (BoW) | Sybil (BoW) | ||||||
| Sybil (BoW) | ||||||||
| Renown 6 | Lorenz Winkler (D) | Rends-the-Innocent (G) | Raza (BoW) | Amelia (Ananasi D) | Dirty Hans (D) | Dirty Hans (D) | ||
| Atahualpa Blood-of-the-Incas (Bastet D) | Mr. Iguana (EoS) | Mr. Iguana (EoS) | ||||||
| Renown 7 | Hunts-at-Night (R) | Morgan (Rokea BoW) | Athena (BoW) | Athena (BoW) | ||||
| Renown 8 | Snickers (eoS) | Longtooth Soulkiller (G) | Gorgol (EoS) | T.F. MacNeil (BoW) | T.F. MacNeil (BoW) | |||
| Nuntisiwas the Dreamreaver (R) | Latonia The Temptress (EoS) | |||||||
| Questor (G) | ||||||||
| Renown 9 | The general (D) | Zhyzhack (A) | Allonzo Montoya (Abomination BoW) | Barnaby Shadrack (D) | Barnaby Shadrack (D) | |||
| Renown 10 | Tsannik (D) | Count Vladimir Rustovich (Vampire EoS) | Harold Zettler (vampire D) | |||||
| Renown 11 | ||||||||
| Totals | 9 | 18 | 9 | 5 | 19 | 6 | 10 | 3 |